Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Kayla Clark #3 F Albertus Magnus

gp 27
p 13
g 5
a 8
pim 33
+/- 8
Recent Games
Feb 13 St. John Fisher L, 2-1
Feb 14 St. John Fisher W, 4-1
Feb 20 at No. 4 Nazareth L, 5-1
Feb 21 at No. 4 Nazareth L, 7-0
Feb 25 #5 St. John Fisher W, 3-2
Feb 28 at Nazareth L, 5-0
Statistics category Overall Conf
Games 27 14
Points 13 6
Goals 5 2
Assists 8 4
PIM 33 14
+/- 8 3
Power-play goals 3 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 24 13
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 70 31
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Johnson & Wales (RI) W, 1-0 0 0 0 0 0 1 0 0 0 0 0 2 27 13 14 .481
Nov 7 at Anna Maria W, 3-2 1 0 0 0 6 -1 0 0 0 0 0 3 28 18 10 .643
Nov 14 Chatham W, 5-1 1 0 1 1 0 2 0 0 0 0 0 2 13 12 1 .923
Nov 15 Chatham W, 3-2 1 0 0 0 0 2 0 0 0 0 0 3 23 12 11 .522
Nov 21 at Hilbert W, 8-0 1 0 2 2 0 2 0 0 0 0 0 1 16 7 9 .438
Nov 22 at Hilbert W, 5-2 1 0 0 0 0 0 0 0 0 0 0 6 30 21 9 .700
Dec 5 Framingham St. W, 6-4 1 0 0 0 0 3 0 0 0 0 0 3 27 23 4 .852
Dec 6 at Framingham St. W by SO, 2-2 1 0 0 0 5 1 0 0 0 0 0 6 22 12 10 .545
Jan 2 at Nichols W, 3-2 1 1 1 2 2 0 1 0 0 0 0 2 18 14 4 .778
Jan 3 Nichols L, 2-1 1 0 0 0 0 0 0 0 0 0 0 3 23 13 10 .565
Jan 6 at Trinity (Conn.) L, 4-1 1 0 0 0 0 -2 0 0 0 0 0 1 17 11 6 .647
Jan 9 Salve Regina W, 3-1 1 1 0 1 2 1 0 0 0 0 0 2 24 15 9 .625
Jan 10 at Salve Regina L, 2-1 0 0 1 1 0 0 0 0 0 0 0 4 18 7 11 .389
Jan 16 Salem St. W, 2-1 1 1 0 1 0 0 1 0 0 0 0 5 19 8 11 .421
Jan 17 Salem St. W, 3-1 1 0 1 1 0 0 0 0 0 0 0 3 26 17 9 .654
Jan 23 Utica W, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 22 10 12 .455
Jan 24 Utica L, 2-1 1 0 0 0 2 0 0 0 0 0 0 2 20 9 11 .450
Jan 30 at Elmira L, 5-1 1 1 0 1 4 -1 1 0 0 0 0 5 22 12 10 .545
Jan 31 at Elmira L, 8-2 1 0 0 0 2 -3 0 0 0 0 0 2 23 8 15 .348
Feb 6 Manhattanville W, 3-0 1 0 0 0 0 0 0 0 0 0 0 2 10 6 4 .600
Feb 7 at Manhattanville W, 2-1 1 0 1 1 2 0 0 0 0 0 0 3 18 10 8 .556
Feb 13 St. John Fisher L, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 29 13 16 .448
Feb 14 St. John Fisher W, 4-1 1 1 0 1 0 3 0 0 0 1 0 5 13 11 2 .846
Feb 20 at No. 4 Nazareth L, 5-1 1 0 0 0 2 -1 0 0 0 0 0 0 22 9 13 .409
Feb 21 at No. 4 Nazareth L, 7-0 0 0 0 0 2 -1 0 0 0 0 0 0 13 5 8 .385
Feb 25 #5 St. John Fisher W, 3-2 1 0 1 1 2 2 0 0 0 0 0 4 30 18 12 .600
Feb 28 at Nazareth L, 5-0 1 0 0 0 2 0 0 0 0 0 0 1 24 12 12 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 24 8 15 23 56 -9 5 1 0 2 1 0 86 280 125 155 .446
2024-25 25 8 9 17 35 -11 4 0 0 1 1 0 79 350 174 176 .497
2025-26 27 5 8 13 33 8 3 0 0 1 0 0 70 577 326 251 .565
Total 76 21 32 53 124 -12 12 1 0 4 2 0 235 1207 625 582 .518
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 5 8 13 33 8 3 0 0 1 0 0 70 577 326 251 .565
Conference 14 2 4 6 14 3 1 0 0 1 0 0 31 274 145 129 .529
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 13 3 3 6 6 13 1 0 0 1 0 0 34 279 167 112 .599
Away 14 2 5 7 27 -5 2 0 0 0 0 0 36 298 159 139 .534
Neutral - - - 0 - - - - - - - - - 0 - - -
 
-
Wins 16 4 7 11 14 15 2 0 0 1 0 0 46 344 215 129 .625
Losses 10 1 1 2 14 -8 1 0 0 0 0 0 18 211 99 112 .469
Ties 1 0 0 0 5 1 0 0 0 0 0 0 6 22 12 10 .545
 
-
November 6 0 3 3 6 6 0 0 0 0 0 0 17 137 83 54 .606
December 2 0 0 0 5 4 0 0 0 0 0 0 9 49 35 14 .714
January 11 4 3 7 12 -5 3 0 0 0 0 0 29 232 124 108 .534
February 8 1 2 3 10 3 0 0 0 1 0 0 15 159 84 75 .528