Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Madeline Sheffield #18 C Albertus Magnus

gp 25
p 2
g 1
a 1
pim 0
+/- -12
Recent Games
Feb 1 at Southern Me. L, 5-0
Feb 7 Elmira L, 3-2
Feb 8 Elmira L, 5-0
Feb 14 at Salem St. W, 2-1
Feb 15 at Salem St. W, 3-2
Feb 22 at Norwich L, 6-1
Statistics category Overall Conf
Games 25 17
Points 2 1
Goals 1 1
Assists 1 0
PIM 0 0
+/- -12 -8
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 0 0
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 7 5
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Chatham L by SO, 2-2 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Nov 2 Chatham W, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 6 5 1 .833
Nov 8 at William Smith L, 2-0 0 0 0 0 0 0 0 0 0 0 0 1 6 1 5 .167
Nov 9 at William Smith L, 6-0 0 0 0 0 0 0 0 0 0 0 0 0 7 2 5 .286
Nov 15 at Vermont State Castleton L, 12-3 - 0 0 0 0 -2 0 0 0 0 0 0 12 5 7 .417
Nov 16 at Vermont State Castleton L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 3 2 1 .667
Nov 19 at Trinity (Conn.) L, 10-2 0 0 0 0 0 -2 0 0 0 0 0 1 7 5 2 .714
Nov 22 Salve Regina L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 4 2 2 .500
Nov 23 Salve Regina L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 3 1 2 .333
Dec 6 at Connecticut Col. L, 8-0 0 0 0 0 0 0 0 0 0 0 0 0 8 3 5 .375
Jan 3 Alvernia L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 2 0 2 .000
Jan 4 Alvernia L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 4 2 2 .500
Jan 7 Neumann W, 5-2 - 0 0 0 0 1 0 0 0 0 0 1 12 3 9 .250
Jan 10 New England Col. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 9 5 4 .556
Jan 11 New England Col. W, 4-3 - 1 0 1 0 1 0 0 0 0 0 3 1 1 0 1.000
Jan 17 Norwich L, 7-0 - 0 0 0 0 -2 0 0 0 0 0 0 2 0 2 .000
Jan 18 Norwich L, 6-0 - - - - - - - - - - - - - - - -
Jan 24 at Mass.-Boston L by SO, 1-1 0 0 0 0 0 0 0 0 0 0 0 0 8 4 4 .500
Jan 25 at Mass.-Boston L, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 7 3 4 .429
Jan 31 at Southern Me. L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 3 0 3 .000
Feb 1 at Southern Me. L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 5 2 3 .400
Feb 7 Elmira L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 7 2 5 .286
Feb 8 Elmira L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 9 3 6 .333
Feb 14 at Salem St. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 5 3 2 .600
Feb 15 at Salem St. W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 11 3 8 .273
Feb 22 at Norwich L, 6-1 0 0 0 0 0 -2 0 0 0 0 0 0 8 2 6 .250
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 23 1 1 2 10 -14 0 0 0 0 0 0 22 329 140 189 .426
2024-25 25 1 1 2 0 -12 0 0 0 0 0 0 7 150 59 91 .393
2025-26 7 0 0 0 2 0 0 0 0 0 0 0 4 11 6 5 .545
Total 55 2 2 4 12 -26 0 0 0 0 0 0 33 490 205 285 .418
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 1 1 2 0 -12 0 0 0 0 0 0 7 150 59 91 .393
Conference 17 1 0 1 0 -8 0 0 0 0 0 0 5 102 39 63 .382
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 12 1 1 2 0 -4 0 0 0 0 0 0 4 60 24 36 .400
Away 13 0 0 0 0 -8 0 0 0 0 0 0 3 90 35 55 .389
Neutral - - - 0 - - - - - - - - - 0 - - -
 
-
Wins 6 1 1 2 0 2 0 0 0 0 0 0 5 44 20 24 .455
Losses 17 0 0 0 0 -14 0 0 0 0 0 0 2 97 35 62 .361
Ties 2 0 0 0 0 0 0 0 0 0 0 0 0 9 4 5 .444
 
-
November 9 0 1 1 0 -7 0 0 0 0 0 0 2 49 23 26 .469
December 1 0 0 0 0 0 0 0 0 0 0 0 0 8 3 5 .375
January 9 1 0 1 0 -1 0 0 0 0 0 0 4 48 18 30 .375
February 6 0 0 0 0 -4 0 0 0 0 0 0 1 45 15 30 .333