Albertus Magnus at Hilbert
at Hamburg, New York
11/21/2025 at 07:00 PM
at Hamburg, New York
11/21/2025 at 07:00 PM
|
Albertus Magnus
8 |
Hilbert
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Albertus Magnus (5-0-0, 3-0-0) | 3 | 5 | 0 | 8 |
| Hilbert (0-5-0, 0-3-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Albertus Magnus | 03:06 | Whitney, Lila ( Martin, Molly ) |
| Albertus Magnus | 08:33 | Walsh, Tori ( Clark, Kayla & Reynolds, Kalyn ) |
| Albertus Magnus | 09:27 | Garbacik, Jaden ( unassisted) |
| -- 2nd -- | ||
| Albertus Magnus | 00:59 | Walsh, Tori ( Dellacroce, Gabriella ) |
| Albertus Magnus | 02:13 | Price, Elle ( Garbacik, Jaden & Lepore, Amanda ) |
| Albertus Magnus | 04:01 | Walsh, Tori ( Clark, Kayla & Dellacroce, Gabriella ) |
| Albertus Magnus | 06:11 | Laser, Alana ( Garbacik, Jaden & Tatro, Sarah ) |
| Albertus Magnus | 15:55 | Tatro, Sarah ( Dellacroce, Gabriella & Martin, Molly ) |
| -- 3rd -- | ||
| (no scoring) | ||
Albertus Magnus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Gabriella Dellacroce * | 0 | 3 | 3 | 8 | 0-0 | 0 | |
| 3 | Kayla Clark * | 0 | 2 | 2 | 1 | 7-16 | 0 | |
| 5 | Tori Walsh * | 3 | 0 | 2 | 5 | 0-0 | 0 | |
| 7 | Molly Martin * | 0 | 2 | 3 | 6 | 0-0 | 0 | |
| 8 | Maddy Gootjes | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 9 | Jaden Garbacik | 1 | 2 | 3 | 3 | 0-0 | 2 | |
| 11 | Amanda Lepore | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 14 | Isabella Fedele | 0 | 0 | 1 | 3 | 0-2 | 0 | |
| 17 | Kaitlyn Cunningham | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 18 | Madeline Sheffield | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 22 | Elle Price | 1 | 0 | 2 | 6 | 0-0 | 0 | |
| 24 | Kendall Conley | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 28 | Lila Whitney | 1 | 0 | 1 | 1 | 7-10 | 0 | |
| 37 | Sarah Tatro | 1 | 1 | 3 | 1 | 0-0 | 0 | |
| 44 | Briony Retasket | 0 | 0 | 1 | 2 | 6-16 | 0 | |
| 58 | Kalyn Reynolds * | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 66 | Delaney Schlechtweg | 0 | 0 | 1 | 5 | 0-0 | 0 | |
| 88 | Blayne Dussold | 0 | 0 | 3 | 5 | 7-13 | 0 | |
| 98 | Alana Laser | 1 | 0 | 3 | 2 | 0-0 | 0 | |
| 35 | Jess Trocchio * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 12 | 61 | 27-57 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jess Trocchio (W, 1-0-0) | 0 | 60:00 | 5 | 5 | 0 | ||
| Totals | 0 | 60:00 | 5 | 5 | 0 | |||
Hilbert | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Vanessa Koenig | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 4 | Victoria Battaglia * | 0 | 0 | -2 | 0 | 15-22 | 0 | |
| 5 | Alexis Cunningham | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 6 | Victoria Koenig | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Megan Moceri * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 10 | Jacqueline Alaburda * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 11 | Jamie Bower | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 12 | Kelsey Fuller * | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 13 | Brooke Kwiecien | 0 | 0 | -3 | 0 | 8-13 | 0 | |
| 14 | Sophia Perry | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 15 | Alexandra Yockell | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 16 | Izabelle Wagner | 0 | 0 | -2 | 0 | 7-22 | 0 | |
| 18 | Caitlin Conrad * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 19 | Sophia Gannon | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 20 | Angelica Hoogerdyk | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 81 | Jewely Monford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Tia Card * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 5 | 30-57 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 81 | Jewely Monford | 5 | 50:33 | 46 | 51 | 0 | ||
| 88 | Tia Card (L, 0-3-0) | 3 | 09:27 | 7 | 10 | 0 | ||
| Totals | 8 | 60:00 | 53 | 61 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Hilbert | 03:48 | Koenig, Vanessa: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Albertus Magnus | 09:36 | Garbacik, Jaden: Hooking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Albertus Magnus | 24 | 22 | 15 | 61 |
| Hilbert | 2 | 2 | 1 | 5 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 134 Referee: R R Referee: R R Linesman: L L Linesman: L L |
* Starter