Albertus Magnus at Trinity (Conn.)
at Hartford, Connecticut
01/06/2026 at 02:00 PM
at Hartford, Connecticut
01/06/2026 at 02:00 PM
|
Albertus Magnus
1 |
Trinity (Conn.)
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Albertus Magnus (8-2-1) | 1 | 0 | 0 | 1 |
| Trinity (Conn.) (3-6-0) | 2 | 0 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Trinity (Conn.) | 00:35 | French, Kate ( Cassidy, Lillian & Keyes, Nani ) |
| Trinity (Conn.) | 10:40 | Al-Kadiri, Meena ( Murray, Mikayla & Angioletti, Livia ) |
| Albertus Magnus | 17:19 | Dellacroce, Gabriella ( Martin, Molly ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Trinity (Conn.) | 18:46 | Keyes, Nani ( Angioletti, Livia & Cassidy, Lillian ) |
| Trinity (Conn.) | 19:16.2 | EN - Gross, Gabriela ( Brook, Lily & Yaun, Cassidy ) |
| Three Stars | ||
|---|---|---|
|
Nani Keyes
- Trinity (Conn.) Emma Eschweiler - Trinity (Conn.) Gabriella Dellacroce - Albertus Magnus |
Albertus Magnus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Gabriella Dellacroce * | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Kayla Clark * | 0 | 0 | -2 | 1 | 11-17 | 0 | |
| 5 | Tori Walsh * | 0 | 0 | -2 | 3 | 1-1 | 0 | |
| 6 | Aubrie Adair | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Molly Martin * | 0 | 1 | -3 | 0 | 0-0 | 0 | |
| 9 | Jaden Garbacik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Kurtia Yetman | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 17 | Kaitlyn Cunningham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Elle Price | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Isabella Contreras | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 24 | Kendall Conley | 0 | 0 | -2 | 0 | 0-0 | 7 | |
| 27 | Aliyah Sawyer | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 28 | Lila Whitney | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 37 | Sarah Tatro | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Briony Retasket | 0 | 0 | 1 | 0 | 4-15 | 0 | |
| 58 | Kalyn Reynolds * | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 66 | Delaney Schlechtweg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Blayne Dussold | 0 | 0 | 0 | 0 | 5-11 | 0 | |
| 98 | Alana Laser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Christmas Johnson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 10 | 23-49 | 11 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Christmas Johnson (L, 6-1-0) | 3 | 59:37 | 28 | 31 | 0 | ||
| Totals | 4 | 60:00 | 28 | 32 | 0 | |||
Trinity (Conn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Cassidy Yaun * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 4 | Annabelle Merkel | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 5 | Taylor Berman | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Nani Keyes * | 1 | 1 | 2 | 2 | 0-0 | 0 | |
| 8 | Sophie Rousell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Caroline Holm | 0 | 0 | 0 | 2 | 9-15 | 0 | |
| 10 | Georgia Bussey * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 11 | Lily Brook | 0 | 1 | 1 | 4 | 0-0 | 2 | |
| 13 | Kate French * | 1 | 0 | 2 | 1 | 12-25 | 0 | |
| 15 | Ellie Calo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikayla Murray | 0 | 1 | 2 | 2 | 0-0 | 0 | |
| 17 | Meena Al-Kadiri | 1 | 0 | -1 | 7 | 0-0 | 0 | |
| 18 | Marlie Berglin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Lillian Cassidy * | 0 | 2 | 1 | 5 | 0-0 | 0 | |
| 22 | Livia Angioletti | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 23 | Taylor Settles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Nina McKenna | 0 | 0 | 0 | 1 | 5-9 | 0 | |
| 25 | Gabriela Gross | 1 | 0 | 1 | 3 | 0-0 | 5 | |
| 30 | Charlotte Bizup | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Emma Eschweiler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Madeline Carter * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 32 | 26-49 | 9 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Charlotte Bizup | 0 | 20:00 | 2 | 2 | 0 | ||
| 33 | Emma Eschweiler | 0 | 19:49 | 4 | 4 | 0 | ||
| 39 | Madeline Carter (W, 2-3-0) | 1 | 20:00 | 3 | 4 | 0 | ||
| Totals | 1 | 60:00 | 9 | 10 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Trinity (Conn.) | 06:05 | Merkel, Annabelle: Interference | MINOR | 2 minutes | ||
| Albertus Magnus | 10:30 | Price, Elle: Hooking | MINOR | 2 minutes | ||
| Albertus Magnus | 10:51 | Conley, Kendall: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Trinity (Conn.) | 08:35 | Brook, Lily: Tripping | MINOR | 2 minutes | ||
| Trinity (Conn.) | 09:46 | Gross, Gabriela: Roughing | MAJOR | 5 minutes | ||
| Albertus Magnus | 09:46 | Conley, Kendall: Cross Checking | MAJOR | 5 minutes | ||
| Albertus Magnus | 11:14 | Contreras, Isabella: High Sticking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Albertus Magnus | 4 | 2 | 4 | 10 |
| Trinity (Conn.) | 10 | 8 | 14 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 97 Referee: Madeline Lane Referee: Matt Berg Linesman: Cameron Torres Linesman: Stephen Lynehan |
* Starter