Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Danielle Polvan #15 Albertus Magnus

g 11
a 3
pts 25
gw 4
Recent Games
Oct 13 at Mount Ida W, 3-0
Oct 17 at Anna Maria W, 5-0
Oct 22 Suffolk W, 5-2
Oct 25 Rivier W, 3-0
Nov 2 St. Joseph (Conn.) W, 3-2
Nov 5 at Lasell L, 4-0
Statistics category Overall Conf
Games 19 11
Games started 19 11
Goals 11 7
Assists 3 1
Points 25 15
Shots 64 42
Shot Pct .172 .167
Penalty kicks 0-1 0-0
Game-winning goals 4 2
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 at Worcester St. L, 2-1 1 0 1 1 1 .000 0-1 0
Sep 1 at MCLA W, 2-0 1 0 1 1 2 .000 0-0 0
Sep 5 at Connecticut Col. L, 3-1 1 0 0 0 0 - 0-0 0
Sep 7 Eastern Conn. St. L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 10 Bay Path W, 8-0 1 2 0 4 3 .667 0-0 1
Sep 13 Norwich W, 5-0 1 3 0 6 6 .500 0-0 1
Sep 17 Mitchell W, 3-1 - - - - - - - -
Sep 20 at St. Joseph (Conn.) W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 23 Trinity (Conn.) L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 27 at Saint Joseph's (Me.) L, 1-0 1 0 0 0 3 .000 0-0 0
Oct 1 at Johnson & Wales (RI) T, 0-0 1 0 0 0 3 .000 0-0 0
Oct 4 at Lasell L, 1-0 1 0 0 0 3 .000 0-0 0
Oct 8 Simmons L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 11 Emmanuel (Mass.) W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 13 at Mount Ida W, 3-0 1 0 1 1 5 .000 0-0 0
Oct 17 at Anna Maria W, 5-0 1 1 0 2 5 .200 0-0 0
Oct 22 Suffolk W, 5-2 1 2 0 4 9 .222 0-0 1
Oct 25 Rivier W, 3-0 1 1 0 2 4 .250 0-0 0
Nov 2 St. Joseph (Conn.) W, 3-2 1 2 0 4 7 .286 0-0 1
Nov 5 at Lasell L, 4-0 1 0 0 0 7 .000 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2013-14 22 20 8 1 17 24 .333 14 .583 0 0 0-0 4
2014-15 19 19 11 3 25 64 .172 32 .500 0 0 0-0 4
2015-16 20 19 8 4 20 61 .131 41 .672 0 0 0-0 2
2016-17 20 20 10 3 23 66 .152 39 .591 0 0 0-0 3
Total 81 78 37 11 85 215 .172 126 .586 0 0 0-0 13
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 11 3 25 64 .172 32 .500 0 0 0-0 4
Conference 11 11 7 1 15 42 .167 21 .500 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 9 9 10 0 20 34 .294 21 .618 0 0 0-0 4
Away 10 10 1 3 5 30 .033 11 .367 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 10 10 11 2 24 44 .250 23 .523 0 0 0-0 4
Losses 8 8 0 1 1 17 .000 9 .529 0 0 0-0 0
 
-
August 1 1 0 1 1 1 .000 1 1.000 0 0 0-0 0
September 8 8 5 1 11 17 .294 10 .588 0 0 0-0 2
October 8 8 4 1 9 32 .125 16 .500 0 0 0-0 1
November 2 2 2 0 4 14 .143 5 .357 0 0 0-0 1