Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

2025-26 Volleyball Statistics - Albertus Magnus

Matches 30
Kills per set 9.66
Hitting % .126
Assists per set 8.84
Blocks per set 1.01
Service Aces per set 2.76
Digs per set 14.98
Schedule Summary
Overall (Pct.)15-15 (.500)
Conference (Pct.) 5-8 (.385)
StreakWon 1
Home9-6
Away4-7
Neutral2-2
Full Scores and Schedule »
Recent Games
Oct 25 at Simmons L, 3-0
Oct 29 at Dean W, 3-1
Nov 1 Regis (Mass.) L, 3-0
Nov 1 Colby-Sawyer L, 3-0
Nov 4 Fisher L, 3-0
Nov 6 at Lehman W, 3-0
Statistics category Overall Conf
Matches 30 13
Sets 104 45
Kills 1005 399
Kills per set 9.66 8.87
Errors 588 259
Total Attacks 3300 1390
Hitting Percentage .126 .101
Assists 919 362
Assists per set 8.84 8.04
Service Aces 287 105
Service Errors 287 126
Service Aces per set 2.76 2.33
Receptions 1911 887
Reception Errors 275 130
Digs 1558 619
Digs per set 14.98 13.76
Block Solo 56 21
Block Assist 98 50
Block Total 105 46
Blocks per set 1.01 1.02
Block Errors 27 11
Ball Handling Errors 19 9
Points 1397.0 550.0
Points per set 13.4 12.2
Home Attendance 1,642 746
Home Attendance average 110 150
Players
No. Yr Pos
1 Yarieshka Sierra So. OH/DS 30 74 74 1.00 71 308 .010 10 0.14 17 0.23 175 26 99 1.34 0 1 1 0.01 91.5 1.2
2 Da'Veona Parker Sr. DS 30 81 3 0.04 7 26 -.154 12 0.15 17 0.21 223 23 153 1.89 0 0 0 0.00 20.0 0.2
3 Sophie Cseszko Fr. MB 30 104 148 1.42 75 414 .176 4 0.04 23 0.22 12 1 39 0.38 27 22 49 0.47 209.0 2.0
4 Jazmine Taboas Negron Fr. OH 18 44 81 1.84 44 270 .137 8 0.18 6 0.14 136 9 105 2.39 1 4 5 0.11 90.0 2.0
5 Majo Pelaez Sr. OH 28 90 250 2.78 139 703 .158 30 0.33 51 0.57 371 30 232 2.58 0 10 10 0.11 306.0 3.4
6 Odalys Solorzano Fr. DS 12 17 1 0.06 0 3 .333 2 0.12 4 0.24 29 9 15 0.88 0 0 0 0.00 5.0 0.3
7 Paula Matheus Jr. MH 30 104 128 1.23 53 353 .212 16 0.15 49 0.47 7 0 77 0.74 17 27 44 0.42 207.5 2.0
8 Alondra Acosta Jr. D/S 17 26 8 0.31 7 42 .024 6 0.23 5 0.19 24 1 19 0.73 0 0 0 0.00 13.0 0.5
9 Alexys Signor Sr. LB 30 98 5 0.05 5 37 .000 66 0.67 11 0.11 414 68 216 2.20 0 0 0 0.00 16.0 0.2
10 Alyssa Valentine Jr. S 24 55 15 0.27 10 48 .104 135 2.45 20 0.36 3 1 77 1.40 0 2 2 0.04 36.0 0.7
11 Camila Queiroz Fr. UTL 17 28 6 0.21 9 21 -.143 4 0.14 3 0.11 47 5 33 1.18 0 1 1 0.04 9.5 0.3
12 Ayanna Hubbard Fr. OH 15 23 17 0.74 15 65 .031 0 0.00 2 0.09 15 1 11 0.48 0 0 0 0.00 19.0 0.8
13 Jayden Haddaway Fr. DS 21 31 0 0.00 4 14 -.286 7 0.23 12 0.39 82 12 50 1.61 0 0 0 0.00 12.0 0.4
14 Naomi Batalla Fr. S 18 31 7 0.23 2 34 .147 70 2.26 4 0.13 21 4 48 1.55 0 0 0 0.00 11.0 0.4
17 Savanna Smith Fr. S 22 44 14 0.32 12 72 .028 151 3.43 11 0.25 4 2 53 1.20 0 1 1 0.02 25.5 0.6
19 Natalie Garcia So. DS 14 22 3 0.14 2 14 .071 2 0.09 2 0.09 26 7 17 0.77 0 0 0 0.00 5.0 0.2
20 Isabella Leatherman Jr. DS/LB 21 48 3 0.06 2 13 .077 14 0.29 13 0.27 109 17 44 0.92 0 0 0 0.00 16.0 0.3
21 Alyna Ovalles Fr. DS 25 53 0 0.00 1 8 -.125 19 0.36 6 0.11 167 25 67 1.26 0 0 0 0.00 6.0 0.1
22 Nyanna Richards Sr. RS 30 84 98 1.17 54 375 .117 3 0.04 5 0.06 3 0 37 0.44 5 8 13 0.15 112.0 1.3
23 Shalese Gordon Sr. S 30 81 41 0.51 13 144 .194 351 4.33 25 0.31 6 1 146 1.80 1 7 8 0.10 70.5 0.9
30 Emma Fallon Jr. RS 26 72 103 1.43 63 336 .119 9 0.13 1 0.01 2 0 20 0.28 5 15 20 0.28 116.5 1.6
  Totals     30 104 1005 9.66 588 3300 .126 919 8.84 287 2.76 1911 275 1558 14.98 56 98 105 1.01 1397.0 13.4
  Opponent     30 104 949 9.13 536 3236 .128 874 8.40 280 2.69 - 285 1478 14.21 47 121 108 1.03 1336.5 12.9
Players
No. Yr Pos
1 Yarieshka Sierra So. OH/DS 13 31 26 0.84 28 116 -.017 4 0.13 4 0.13 77 11 25 0.81 0 1 1 0.03 30.5 1.0
2 Da'Veona Parker Sr. DS 13 34 1 0.03 3 9 -.222 3 0.09 4 0.12 102 9 57 1.68 0 0 0 0.00 5.0 0.1
3 Sophie Cseszko Fr. MB 13 45 56 1.24 26 169 .178 2 0.04 6 0.13 9 1 14 0.31 9 12 21 0.47 77.0 1.7
4 Jazmine Taboas Negron Fr. OH 11 29 47 1.62 35 178 .067 6 0.21 5 0.17 104 6 64 2.21 0 4 4 0.14 54.0 1.9
5 Majo Pelaez Sr. OH 13 42 98 2.33 68 300 .100 12 0.29 29 0.69 191 14 100 2.38 0 4 4 0.10 129.0 3.1
6 Odalys Solorzano Fr. DS 6 7 0 0.00 0 0 - 0 0.00 0 0.00 9 3 1 0.14 0 0 0 0.00 0.0 0.0
7 Paula Matheus Jr. MH 13 45 47 1.04 22 130 .192 5 0.11 21 0.47 3 0 33 0.73 7 13 20 0.44 81.5 1.8
8 Alondra Acosta Jr. D/S 5 9 0 0.00 0 0 - 2 0.22 4 0.44 6 1 3 0.33 0 0 0 0.00 4.0 0.4
9 Alexys Signor Sr. LB 13 44 4 0.09 2 22 .091 23 0.52 5 0.11 173 28 91 2.07 0 0 0 0.00 9.0 0.2
10 Alyssa Valentine Jr. S 12 30 7 0.23 7 29 .000 76 2.53 8 0.27 3 1 47 1.57 0 0 0 0.00 15.0 0.5
11 Camila Queiroz Fr. UTL 6 10 0 0.00 0 0 - 0 0.00 0 0.00 14 1 5 0.50 0 0 0 0.00 0.0 0.0
12 Ayanna Hubbard Fr. OH 5 5 2 0.40 2 12 .000 0 0.00 1 0.20 1 0 1 0.20 0 0 0 0.00 3.0 0.6
13 Jayden Haddaway Fr. DS 7 8 0 0.00 0 3 .000 0 0.00 1 0.13 31 4 10 1.25 0 0 0 0.00 1.0 0.1
14 Naomi Batalla Fr. S 9 15 3 0.20 2 11 .091 19 1.27 1 0.07 17 4 17 1.13 0 0 0 0.00 4.0 0.3
17 Savanna Smith Fr. S 9 16 1 0.06 6 25 -.200 37 2.31 3 0.19 3 2 20 1.25 0 0 0 0.00 4.0 0.3
19 Natalie Garcia So. DS 6 10 0 0.00 0 1 .000 0 0.00 0 0.00 8 3 2 0.20 0 0 0 0.00 0.0 0.0
20 Isabella Leatherman Jr. DS/LB 10 15 0 0.00 0 1 .000 2 0.13 1 0.07 30 8 8 0.53 0 0 0 0.00 1.0 0.1
21 Alyna Ovalles Fr. DS 11 25 0 0.00 0 4 .000 8 0.32 0 0.00 82 14 32 1.28 0 0 0 0.00 0.0 0.0
22 Nyanna Richards Sr. RS 13 32 30 0.94 16 126 .111 1 0.03 0 0.00 1 0 12 0.38 1 3 4 0.13 32.5 1.0
23 Shalese Gordon Sr. S 13 38 15 0.39 6 58 .155 159 4.18 12 0.32 2 1 64 1.68 0 3 3 0.08 28.5 0.8
30 Emma Fallon Jr. RS 13 41 62 1.51 36 196 .133 3 0.07 0 0.00 1 0 13 0.32 4 10 14 0.34 71.0 1.7
  Totals     13 45 399 8.87 259 1390 .101 362 8.04 105 2.33 887 130 619 13.76 21 50 46 1.02 550.0 12.2
  Opponent     13 45 452 10.04 222 1389 .166 414 9.20 135 3.00 - 103 630 14.00 16 65 49 1.08 635.5 14.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Mt. St. Mary (N.Y.) W, 3-1 4 45 24 139 .151 45 14 14 75 11 69 2 8 0 6 0 65.0
Aug 30 St. Elizabeth L, 3-2 5 33 32 128 .008 30 12 8 80 17 57 2 2 1 3 1 48.0
Sep 4 at Purchase St. W, 3-0 3 32 14 86 .209 30 8 9 41 3 49 5 8 1 9 0 49.0
Sep 6 St. Joseph's (L.I.) L, 3-1 4 38 17 120 .175 33 3 8 77 10 45 4 4 1 6 0 47.0
Sep 6 Centenary (N.J.) L, 3-1 4 42 21 124 .169 39 7 12 89 23 45 2 0 3 2 0 51.0
Sep 9 at Salem St. L, 3-1 4 27 24 143 .021 24 7 6 72 12 73 2 2 5 3 3 37.0
Sep 12 at Hartford L, 3-0 3 24 27 87 -.034 22 6 4 67 8 38 0 6 0 3 4 33.0
Sep 18 Anna Maria W, 3-1 4 46 23 139 .165 45 7 18 70 8 69 3 2 2 4 2 57.0
Sep 20 at Emmanuel (Mass.) L, 3-0 3 20 16 81 .049 19 2 7 64 5 34 1 10 1 6 0 28.0
Sep 20 vs. Lesley W, 3-0 3 41 12 108 .269 39 11 9 47 9 56 0 4 0 2 0 54.0
Sep 24 Elms W, 3-1 4 41 26 165 .091 38 10 17 69 8 77 2 10 1 7 0 58.0
Sep 27 vs. Saint Joseph's (Me.) L, 3-0 3 27 16 74 .149 26 2 6 67 9 37 1 2 0 2 1 31.0
Sep 27 at New England Col. L, 3-0 3 25 18 68 .103 22 3 5 61 8 29 1 0 0 1 0 29.0
Sep 30 Vermont State Lyndon W, 3-0 3 45 17 116 .241 43 13 10 46 4 60 1 0 0 1 0 59.0
Oct 2 at Curry L, 3-1 4 34 21 115 .113 28 11 14 77 6 64 3 0 0 3 0 48.0
Oct 4 Maritime (N.Y.) W, 3-0 3 27 19 113 .071 25 10 9 54 8 60 3 2 0 4 0 41.0
Oct 4 Medgar Evers W, 3-0 3 29 14 68 .221 27 27 8 29 4 34 0 0 0 0 0 56.0
Oct 7 Mitchell W, 3-2 5 44 28 132 .121 41 13 18 90 12 57 2 6 1 5 2 62.0
Oct 15 Lesley W, 3-0 3 39 15 79 .304 37 14 9 43 7 38 2 0 0 2 0 55.0
Oct 16 at Old Westbury W, 3-0 3 36 13 121 .190 30 13 5 47 2 74 2 6 2 5 0 54.0
Oct 18 vs. Rivier L, 3-0 3 28 18 111 .090 26 7 11 63 8 55 1 4 0 3 3 38.0
Oct 18 at Lasell L, 3-0 3 16 18 60 -.033 14 2 4 59 14 18 2 6 0 5 1 23.0
Oct 21 Saint Joseph (Conn.) W, 3-1 4 42 28 146 .096 40 13 13 78 11 62 3 6 0 6 0 61.0
Oct 25 vs. Norwich W, 3-1 4 51 23 153 .183 46 17 9 68 6 68 1 2 0 2 0 70.0
Oct 25 at Simmons L, 3-0 3 17 15 96 .021 14 9 8 69 11 39 2 0 0 2 0 28.0
Oct 29 at Dean W, 3-1 4 37 12 120 .208 32 12 12 70 10 57 5 0 8 5 1 54.0
Nov 1 Regis (Mass.) L, 3-0 3 21 24 84 -.036 19 2 6 64 11 35 0 2 0 1 1 24.0
Nov 1 Colby-Sawyer L, 3-0 3 30 17 100 .130 25 13 10 65 17 51 0 2 0 1 0 44.0
Nov 4 Fisher L, 3-0 3 29 19 123 .081 29 4 11 64 11 62 3 2 1 4 0 37.0
Nov 6 at Lehman W, 3-0 3 39 17 101 .218 31 15 7 46 2 46 1 2 0 2 0 56.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 104 1005 9.66 588 3300 .126 919 8.84 287 2.76 1911 275 1558 14.98 56 98 105 1.01 1397.0 13.4
Conference 13 45 399 8.87 259 1390 .101 362 8.04 105 2.33 887 130 619 13.76 21 50 46 1.02 550.0 12.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 55 551 10.02 324 1776 .128 516 9.38 162 2.95 993 162 821 14.93 29 46 52 0.95 765.0 13.9
Away 11 36 307 8.53 195 1078 .104 266 7.39 88 2.44 673 81 521 14.47 24 40 44 1.22 439.0 12.2
Neutral 4 13 147 11.31 69 446 .175 137 10.54 37 2.85 245 32 216 16.62 3 12 9 0.69 193.0 14.8
 
-
Wins 15 53 594 11.21 285 1786 .173 549 10.36 197 3.72 873 105 876 16.53 32 56 60 1.13 851.0 16.1
Losses 15 51 411 8.06 303 1514 .071 370 7.25 90 1.76 1038 170 682 13.37 24 42 45 0.88 546.0 10.7
 
-
August 2 9 78 8.67 56 267 .082 75 8.33 26 2.89 155 28 126 14.00 4 10 9 1.00 113.0 12.6
September 12 41 408 9.95 231 1311 .135 380 9.27 79 1.93 770 107 612 14.93 22 48 46 1.12 533.0 13.0
October 12 42 400 9.52 224 1314 .134 360 8.57 148 3.52 747 99 626 14.90 26 32 42 1.00 590.0 14.0
November 4 12 119 9.92 77 408 .103 104 8.67 34 2.83 239 41 194 16.17 4 8 8 0.67 161.0 13.4
Date Opponent Score Attend
Aug 30 Mt. St. Mary (N.Y.) W, 3-1 0
Aug 30 St. Elizabeth L, 3-2 145
Sep 4 at Purchase St. W, 3-0 75
Sep 6 St. Joseph's (L.I.) L, 3-1 106
Sep 6 Centenary (N.J.) L, 3-1 105
Sep 9 at Salem St. L, 3-1 75
Sep 12 at Hartford L, 3-0 76
Sep 18 Anna Maria W, 3-1 105
Sep 20 at Emmanuel (Mass.) L, 3-0 115
Sep 20 vs. Lesley W, 3-0 38
Sep 24 Elms W, 3-1 205
Sep 27 vs. Saint Joseph's (Me.) L, 3-0 57
Sep 27 at New England Col. L, 3-0 98
Sep 30 Vermont State Lyndon W, 3-0 80
Oct 2 at Curry L, 3-1 125
Oct 4 Maritime (N.Y.) W, 3-0 0
Oct 4 Medgar Evers W, 3-0 0
Oct 7 Mitchell W, 3-2 108
Oct 15 Lesley W, 3-0 105
Oct 16 at Old Westbury W, 3-0 118
Oct 18 vs. Rivier L, 3-0 100
Oct 18 at Lasell L, 3-0 1,000,000,000
Oct 21 Saint Joseph (Conn.) W, 3-1 202
Oct 25 vs. Norwich W, 3-1 34
Oct 25 at Simmons L, 3-0 55
Oct 29 at Dean W, 3-1 53
Nov 1 Regis (Mass.) L, 3-0 106
Nov 1 Colby-Sawyer L, 3-0 125
Nov 4 Fisher L, 3-0 250
Nov 6 at Lehman W, 3-0 114