Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Dino Antoniadis #23 F Albertus Magnus

gp 23
p 7
g 2
a 5
pim 6
+/- 8
Recent Games
Jan 20 at Neumann W, 7-4
Jan 24 Wesleyan (Conn.) W, 4-3
Jan 27 Rivier L, 5-2
Jan 28 at Rivier W, 3-1
Feb 4 Anna Maria W, 2-1
Feb 5 Alvernia L, 4-3
Statistics category Overall Conf
Games 23 -
Points 7 0
Goals 2 -
Assists 5 -
PIM 6 -
+/- 8 -
Power-play goals 0 -
Short-handed goals 1 -
Empty net goals 0 -
Games started 1 -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 34 -
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 21 # at Manhattanville   - - - - - - - - - - - - - - - -
Oct 22 # at Saint Anselm W, 5-1 - 1 0 1 0 0 1 0 0 0 0 1 20 12 8 .600
Oct 28 St. Michael's W, 4-1 1 1 0 1 0 1 0 1 0 0 0 1 11 4 7 .364
Oct 29 St. Michael's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 12 6 6 .500
Nov 5 at Wilkes L, 3-2 0 0 0 0 0 1 0 0 0 0 0 2 17 9 8 .529
Nov 6 Wilkes W, 5-1 - 0 0 0 0 1 0 0 0 0 0 2 26 12 14 .462
Nov 13 at Anna Maria W, 5-4 - 0 0 0 2 1 0 0 0 0 0 0 17 10 7 .588
Nov 18 at King's (Pa.) W, 7-1 - 0 0 0 0 0 0 0 0 0 0 3 16 10 6 .625
Nov 20 Hamilton W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 12 10 2 .833
Nov 22 Manhattanville W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 14 6 8 .429
Nov 26 at No. 10 Trinity (Conn.) W, 5-4 - 0 0 0 2 0 0 0 0 0 0 1 13 8 5 .615
Nov 27 at Wesleyan (Conn.) L, 8-2 - 0 1 1 0 0 0 0 0 0 0 1 13 7 6 .538
Dec 6 Post W, 4-1 - 0 0 0 0 1 0 0 0 0 0 1 18 9 9 .500
Dec 9 Castleton W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 14 7 7 .500
Dec 29 vs. Tufts W, 4-3 - 0 1 1 0 2 0 0 0 0 0 2 22 10 12 .455
Dec 30 at Mass.-Boston L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 3 12 8 4 .667
Jan 6 Connecticut Col. W, 4-1 0 0 0 0 0 0 0 0 0 0 0 2 18 8 10 .444
Jan 9 at Cortland W, 4-3 - - - - - - - - - - - - - - - -
Jan 10 at Morrisville W, 3-0 - - - - - - - - - - - - - - - -
Jan 13 at Williams L, 3-2 - 1 0 1 0 -1 0 0 0 0 0 2 23 9 14 .391
Jan 14 King's (Pa.) T, 3-3 - 0 0 0 0 0 0 0 0 0 0 1 16 10 6 .625
Jan 20 at Neumann W, 7-4 - 0 1 1 0 1 0 0 0 0 0 2 25 15 10 .600
Jan 24 Wesleyan (Conn.) W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 22 11 11 .500
Jan 27 Rivier L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 22 14 8 .636
Jan 28 at Rivier W, 3-1 - 0 0 0 0 1 0 0 0 0 0 2 19 11 8 .579
Feb 4 Anna Maria W, 2-1 - 0 0 0 0 1 0 0 0 0 0 3 12 7 5 .583
Feb 5 Alvernia L, 4-3 0 0 1 1 2 0 0 0 0 0 0 1 23 14 9 .609
# Stats don't count towards season totals
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 24 3 3 6 10 -6 2 0 0 0 0 0 44 484 292 192 .603
2020-21 2 0 0 0 2 -7 0 0 0 0 0 0 10 48 26 22 .542
2021-22 24 4 4 8 6 7 0 0 1 1 0 0 45 428 271 157 .633
2022-23 23 2 5 7 6 8 0 1 0 0 0 0 34 397 215 182 .542
Total 73 9 12 21 24 2 2 1 1 1 0 0 133 1357 804 553 .592
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 2 5 7 6 8 0 1 0 0 0 0 34 397 215 182 .542
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition 1 1 0 1 0 0 1 0 0 0 0 0 1 20 12 8 .600
 
-
Home 13 1 2 3 2 4 0 1 0 0 0 0 16 220 118 102 .536
Away 9 1 2 3 4 2 0 0 0 0 0 0 16 155 87 68 .561
Neutral 1 0 1 1 0 2 0 0 0 0 0 0 2 22 10 12 .455
 
-
Wins 15 1 3 4 4 9 0 1 0 0 0 0 22 259 138 121 .533
Losses 7 1 2 3 2 -1 0 0 0 0 0 0 11 122 67 55 .549
Ties 1 0 0 0 0 0 0 0 0 0 0 0 1 16 10 6 .625
 
-
October 2 1 0 1 0 1 0 1 0 0 0 0 2 23 10 13 .435
November 8 0 1 1 4 3 0 0 0 0 0 0 11 128 72 56 .563
December 4 0 1 1 0 2 0 0 0 0 0 0 7 66 34 32 .515
January 7 1 2 3 0 1 0 0 0 0 0 0 10 145 78 67 .538
February 2 0 1 1 2 1 0 0 0 0 0 0 4 35 21 14 .600