Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics
Roger Williams at Albertus Magnus
at Ralph Walker Rink
10/25/2025 at 4:00 PM

Roger Williams
0
Albertus Magnus
2
Scoring 1 2 3 Final
Roger Williams (0-1-0) 0 0 0 0
Albertus Magnus (1-0-0) 1 0 1 2
Scoring Summary
-- 1st --
Albertus Magnus 10:54 Bailey Kirwin ( Sam Witt & Linas Dedinas )
-- 2nd --
(no scoring)
-- 3rd --
Albertus Magnus 19:11 EN - Charles Lavoie ( unassisted)
Three Stars

Roger Williams

# Skaters POS G A +/- S FO PIM
1 Jacob Jaslow * g 0 0 0 0 0-0 0
2 Nick Heaslip 0 0 0 0 0-0 0
3 Ryan Drust 0 0 0 1 0-0 0
8 Seth Rakosky 0 0 -1 1 1-1 0
9 Jacob Kettwig 0 0 0 0 0-1 0
10 Jason Tynan 0 0 0 0 0-1 0
11 Bo Clark 0 0 -1 1 0-0 0
12 Colin Kwak 0 0 0 0 0-0 0
13 Coooper St. Hilaire 0 0 -1 0 0-0 0
14 Gabe Reis 0 0 -1 0 2-11 0
16 Nick Pamer * d 0 0 0 1 0-0 0
17 Filip Kuba * d 0 0 0 0 0-0 0
18 Max Chagovets 0 0 0 0 4-8 4
20 Ashton Delmonico 0 0 0 0 0-0 0
21 Jon Alger * rw 0 0 0 1 0-1 2
22 Nicholas Rooney 0 0 -1 0 0-2 0
23 PJ Sweeney * lw 0 0 0 1 0-0 0
24 Christian Worrell 0 0 -1 3 0-1 0
25 Ashton Gallagher 0 0 0 0 2-3 0
26 Quinn Bowden 0 0 0 1 0-0 0
27 Brady O'Connor 0 0 0 0 2-5 0
28 Danny Collins 0 0 0 1 0-0 0
29 Daxton St. Hilaire * c 0 0 0 0 6-15 2
35 Cameron Prodin 0 0 0 0 0-0 0
55 Ben Anderson 0 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 0 0   11 17-49 8
# Goalies   GA Min SV S PIM
1 Jacob Jaslow   1 58:07 37 38 0
35 Cameron Prodin   0 00:48 1 1 0
Empty net   1 01:05 0 1 0
  Totals 2 60:00 38 40 0

Albertus Magnus

# Skaters POS G A +/- S FO PIM
2 Charles Lavoie 1 0 +1 7 6-8 0
3 Kyle Cupolo 0 0 0 0 0-0 0
6 Connor Bertamini * d 0 0 0 2 0-0 0
7 Sam Witt * d 0 1 +2 1 0-0 0
8 Robert Barrasso 0 0 +1 5 0-0 0
9 Kyler Campbell 0 0 0 0 0-0 0
10 Eric Chamandy 0 0 +1 1 0-0 0
11 Bailey Kirwin * c 1 0 +1 5 10-16 0
12 Linas Dedinas 0 1 +2 2 1-1 0
13 AJ Lackas 0 0 0 0 5-8 0
14 William Lavigne 0 0 0 2 0-0 0
15 Sam Lozinski * rw 0 0 0 0 0-0 0
16 Peter Keese 0 0 0 2 0-0 0
17 Justin Sullivan 0 0 0 2 2-2 0
19 Ervie Terwilliger 0 0 0 1 0-1 0
20 Jack DeMoura 0 0 0 1 0-0 0
21 Caden Pattison * lw 0 0 +1 2 0-0 2
22 Maksim Tseglnik 0 0 0 1 8-13 0
23 Aleksy Bandu 0 0 0 0 0-0 2
27 Brett Boucher 0 0 0 4 0-0 0
28 Zeth Kindrachuk 0 0 0 2 0-0 0
30 Chace Hale * g 0 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 2 2   40 32-49 4
# Goalies   GA Min SV S PIM
30 Chace Hale   0 60:00 11 11 0
Penalty Summary
-- 1st --
Roger Williams 03:23 Max Chagovets: TRIPPING MINOR 2 minutes
Albertus Magnus 05:47 Aleksy Bandu: INTERFERENCE MINOR 2 minutes
-- 2nd --
Roger Williams 11:45 Jon Alger: BOARDING MINOR 2 minutes
-- 3rd --
Roger Williams 06:30 Daxton St. Hilaire: TRIPPING MINOR 2 minutes
Albertus Magnus 15:09 Caden Pattison: ROUGHING MINOR 2 minutes
Roger Williams 15:09 Max Chagovets: HOLDING MINOR 2 minutes
Penalty Totals
Roger Williams: 8 minutes on 4 infraction(s) Albertus Magnus: 4 minutes on 2 infraction(s)
Shots 1 2 3 Total
Roger Williams 5 3 3 11
Albertus Magnus 15 9 16 40
Power Plays
Roger Williams: 0 for 3 ( 0.000 ) Albertus Magnus: 0 for 3 ( 0.000 )
Other Information
Game Length: 2:03
Attendance: 0
Scorer: Brendan Faherty
* Starter