Albertus Magnus at St. John Fisher
at
11/21/2025 at 07:00 PM
at
11/21/2025 at 07:00 PM
|
Albertus Magnus
1 |
St. John Fisher
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Albertus Magnus (2-3-0) | 1 | 0 | 0 | 1 |
| St. John Fisher (5-2-0) | 0 | 1 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Albertus Magnus | 08:51 | Kiindrachuk, Zeth ( Pattison, Caden ) |
| -- 2nd -- | ||
| St. John Fisher | 13:06 | Emery, Ian ( Di Chiara, Lucas & Merriman, Brendan ) |
| -- 3rd -- | ||
| St. John Fisher | 00:10 | Ciappa, Sam ( unassisted) |
| St. John Fisher | 06:45 | Ciappa, Sam ( Ferras, Mitchell & Cwiklinski, Carter ) |
| St. John Fisher | 18:19 | Emery, Ian ( unassisted) |
Albertus Magnus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Charles Lavoie * | 0 | 0 | -1 | 4 | 1-1 | 0 | |
| 4 | Zane Kindrachuk | 0 | 0 | -3 | 4 | 0-0 | 0 | |
| 6 | Connor Bertamini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Sam Witt | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Robert Barrasso | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Kyler Campbell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Eric Chamandy * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Bailey Kirwin | 0 | 0 | 0 | 1 | 11-19 | 0 | |
| 12 | Linas Dedinas | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | AJ Lackas | 0 | 0 | 0 | 0 | 5-11 | 0 | |
| 14 | William Lavigne * | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 16 | Peter Keese | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 17 | Justin Sullivan * | 0 | 0 | -2 | 2 | 0-1 | 2 | |
| 18 | Kyle Dann | 0 | 0 | -2 | 5 | 7-13 | 0 | |
| 20 | Jack DeMoura | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 21 | Caden Pattison | 0 | 1 | 0 | 1 | 9-10 | 4 | |
| 22 | Maksim Tsegelnik * | 0 | 0 | -1 | 0 | 6-14 | 0 | |
| 23 | Aleksy Bandu | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 28 | Zeth Kindrachuk | 1 | 0 | 1 | 5 | 1-1 | 0 | |
| 1 | Chris Jackson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Chace Hale * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Caleb Chabot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 32 | 40-70 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Chris Jackson | 0 | 00:00 | 0 | 0 | 0 | ||
| 30 | Chace Hale (L, 2-3-0) | 3 | 58:41 | 25 | 28 | 0 | ||
| 39 | Caleb Chabot | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 25 | 29 | 0 | |||
St. John Fisher | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lucas Di Chiara * | 0 | 1 | 3 | 1 | 0-0 | 0 | |
| 4 | Carter Cwiklinski * | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 5 | Thomas Plamondon | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 6 | Charlie Robinson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Ian Emery | 2 | 0 | 2 | 6 | 6-16 | 0 | |
| 9 | Mitchell Ferras * | 0 | 1 | 2 | 1 | 12-25 | 0 | |
| 10 | Ryan Dutcher | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 11 | Sam Ciapa * | 2 | 0 | 2 | 5 | 0-0 | 0 | |
| 12 | Elijah Devereaux | 0 | 0 | -1 | 0 | 7-16 | 0 | |
| 13 | Brendan Merriman | 0 | 1 | 1 | 3 | 0-0 | 2 | |
| 14 | Ian Duffy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Wyatt Swonger | 0 | 0 | 2 | 2 | 0-0 | 2 | |
| 18 | Mike Markowski | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 19 | James Evans | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Michael Peluso | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 22 | Kai Tsoar | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 24 | Jonathan Sonedecker | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Leyton Pettypiece * | 0 | 0 | 1 | 3 | 0-0 | 7 | |
| 51 | Kenneth Brodie | 0 | 0 | 2 | 0 | 5-11 | 0 | |
| 1 | Marcus Ouellet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Sebastian Woods * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Dylan Grover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 29 | 30-70 | 17 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Marcus Ouellet | 0 | 00:00 | 0 | 0 | 0 | ||
| 31 | Sebastian Woods (W, 4-2-0) | 1 | 60:00 | 31 | 32 | 0 | ||
| 32 | Dylan Grover | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 31 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. John Fisher | 04:37 | Peluso, Michael: Cross Checking | MINOR | 2 minutes | ||
| Albertus Magnus | 06:05 | Pattison, Caden: Holding | MINOR | 2 minutes | ||
| St. John Fisher | 15:43 | Swonger, Wyatt: Cross Checking | MINOR | 2 minutes | ||
| St. John Fisher | 20:00.0 | Pettypiece, Leyton: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. John Fisher | 08:29 | Merriman, Brendan: Roughing | MINOR | 2 minutes | ||
| Albertus Magnus | 08:29 | Campbell, Kyler: Holding | MINOR | 2 minutes | ||
| Albertus Magnus | 11:01 | DeMoura, Jack: Interference | MINOR | 2 minutes | ||
| St. John Fisher | 14:33 | Dutcher, Ryan: Roughing | MINOR | 2 minutes | ||
| St. John Fisher | 19:37.5 | Pettypiece, Leyton: Interference | MAJOR | 5 minutes | ||
| -- 3rd -- | ||||||
| Albertus Magnus | 02:10 | Pattison, Caden: Slashing | MINOR | 2 minutes | ||
| St. John Fisher | 04:59 | Plamondon, Thomas: Elbowing | MINOR | 2 minutes | ||
| Albertus Magnus | 06:06 | Lavigne, William: Holding | MINOR | 2 minutes | ||
| Albertus Magnus | 10:19 | Sullivan, Justin: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Albertus Magnus | 10:19 | DeMoura, Jack: Slashing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Albertus Magnus | 10 | 7 | 15 | 32 |
| St. John Fisher | 7 | 8 | 14 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 367 Referee: Hockey Referee Referee: Linesman: Linesman: |
* Starter