Albertus Magnus at St. John Fisher
at
11/22/2025 at 06:15 PM
at
11/22/2025 at 06:15 PM
|
Albertus Magnus
5 |
St. John Fisher
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Albertus Magnus (3-3-0) | 1 | 2 | 2 | 5 |
| St. John Fisher (5-3-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Albertus Magnus | 12:33 | Dann, Kyle ( Lavigne, William ) |
| St. John Fisher | 19:27.7 | PP - Brodie, Kenneth ( Merriman, Brendan & Emery, Ian ) |
| -- 2nd -- | ||
| St. John Fisher | 02:49 | Ciappa, Sam ( Markowski, Mike ) |
| Albertus Magnus | 06:27 | PP - Kindrachuk, Zane ( Bertamini, Connor & Lavigne, William ) |
| Albertus Magnus | 09:44 | Tseglnik, Maksim ( Lavoie, Charles & Sullivan, Justin ) |
| -- 3rd -- | ||
| Albertus Magnus | 04:59 | PP - Witt, Sam ( Tseglnik, Maksim ) |
| Albertus Magnus | 19:48.5 | EN - Campbell, Kyler ( Tseglnik, Maksim ) |
Albertus Magnus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Charles Lavoie | 0 | 1 | 1 | 0 | 2-4 | 2 | |
| 4 | Zane Kindrachuk * | 1 | 0 | 0 | 5 | 0-1 | 0 | |
| 6 | Connor Bertamini | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 7 | Sam Witt * | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 8 | Robert Barrasso | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 9 | Kyler Campbell | 1 | 0 | 1 | 3 | 1-2 | 0 | |
| 10 | Eric Chamandy | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 11 | Bailey Kirwin * | 0 | 0 | -1 | 1 | 11-20 | 0 | |
| 12 | Linas Dedinas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | AJ Lackas | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 14 | William Lavigne | 0 | 2 | 1 | 3 | 0-0 | 0 | |
| 16 | Peter Keese | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Justin Sullivan | 0 | 1 | 1 | 3 | 2-2 | 0 | |
| 18 | Kyle Dann | 1 | 0 | 1 | 3 | 4-11 | 0 | |
| 20 | Jack DeMoura * | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 21 | Caden Pattison | 0 | 0 | 1 | 0 | 6-11 | 2 | |
| 22 | Maksim Tsegelnik | 1 | 2 | 2 | 1 | 7-11 | 0 | |
| 23 | Aleksy Bandu | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 28 | Zeth Kindrachuk * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 1 | Chris Jackson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Chace Hale * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Caleb Chabot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 25 | 35-68 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Chris Jackson | 0 | 00:00 | 0 | 0 | 0 | ||
| 30 | Chace Hale (W, 3-3-0) | 2 | 60:00 | 27 | 29 | 0 | ||
| 39 | Caleb Chabot | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 27 | 29 | 0 | |||
St. John Fisher | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lucas Di Chiara * | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 4 | Carter Cwiklinski * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 5 | Thomas Plamondon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Charlie Robinson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Ian Emery * | 0 | 1 | -1 | 0 | 11-23 | 0 | |
| 9 | Mitchell Ferras | 0 | 0 | 0 | 2 | 12-20 | 2 | |
| 10 | Ryan Dutcher | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Sam Ciapa | 1 | 0 | 0 | 5 | 0-0 | 2 | |
| 12 | Elijah Devereaux | 0 | 0 | -1 | 0 | 7-12 | 0 | |
| 13 | Brendan Merriman | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 14 | Ian Duffy * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Wyatt Swonger | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 18 | Mike Markowski | 0 | 1 | 0 | 4 | 0-0 | 2 | |
| 19 | James Evans * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Michael Peluso | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 22 | Kai Tsoar | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 24 | Jonathan Sonedecker | 0 | 0 | -1 | 0 | 0-2 | 0 | |
| 25 | Leyton Pettypiece | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 51 | Kenneth Brodie | 1 | 0 | 0 | 3 | 3-10 | 0 | |
| 1 | Marcus Ouellet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Sebastian Woods * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Dylan Grover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 29 | 33-68 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Marcus Ouellet | 0 | 00:00 | 0 | 0 | 0 | ||
| 31 | Sebastian Woods (L, 4-3-0) | 4 | 57:53 | 20 | 24 | 0 | ||
| 32 | Dylan Grover | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 20 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. John Fisher | 04:52 | Swonger, Wyatt: Tripping | MINOR | 2 minutes | ||
| St. John Fisher | 07:53 | Merriman, Brendan: Holding | MINOR | 2 minutes | ||
| Albertus Magnus | 19:22.2 | Barrasso, Robert: Slashing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Albertus Magnus | 00:49 | Bandu, Aleksy: Interference | MINOR | 2 minutes | ||
| St. John Fisher | 06:03 | Plamondon, Thomas: Holding | MINOR | 2 minutes | ||
| St. John Fisher | 10:56 | Dutcher, Ryan: Roughing | MINOR | 2 minutes | ||
| Albertus Magnus | 10:56 | Kiindrachuk, Zeth: Roughing | MINOR | 2 minutes | ||
| St. John Fisher | 11:13 | Ferras, Mitchell: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. John Fisher | 03:00 | Swonger, Wyatt: Hooking | MINOR | 2 minutes | ||
| Albertus Magnus | 04:46 | Pattison, Caden: Roughing | MINOR | 2 minutes | ||
| St. John Fisher | 04:55 | Ciappa, Sam: Hooking | MINOR | 2 minutes | ||
| Albertus Magnus | 05:15 | DeMoura, Jack: Roughing | MINOR | 2 minutes | ||
| Albertus Magnus | 06:29 | Lavoie, Charles: Tripping | MINOR | 2 minutes | ||
| St. John Fisher | 06:29 | Markowski, Mike: Embellishment | MINOR | 2 minutes | ||
| St. John Fisher | 10:12 | Di Chiara, Lucas: Kneeing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Albertus Magnus | 11 | 3 | 11 | 25 |
| St. John Fisher | 8 | 11 | 10 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 312 Referee: Hockey Referee Referee: Linesman: Linesman: |
* Starter