Albertus Magnus at Chatham
at Pittsburgh
12/06/2025 at 01:00 PM
at Pittsburgh
12/06/2025 at 01:00 PM
|
Albertus Magnus
4 |
Chatham
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Albertus Magnus (6-4-0) | 0 | 3 | 1 | 4 |
| Chatham (8-2-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Chatham | 15:50 | Cyprian, Nick ( unassisted) |
| -- 2nd -- | ||
| Albertus Magnus | 03:54 | Dann, Kyle ( Pattison, Caden ) |
| Albertus Magnus | 05:22 | Kiindrachuk, Zeth ( Kindrachuk, Zane & Lavigne, William ) |
| Chatham | 16:42 | Smith, Charlie ( Pendo, Caden ) |
| Albertus Magnus | 19:38.7 | Kiindrachuk, Zeth ( Cupolo, Kyle ) |
| -- 3rd -- | ||
| Albertus Magnus | 07:38 | Barrasso, Robert ( Tseglnik, Maksim ) |
Albertus Magnus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Charles Lavoie | 0 | 0 | 0 | 2 | 1-1 | 15 | |
| 3 | Kyle Cupolo | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 4 | Zane Kindrachuk | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 6 | Connor Bertamini | 0 | 0 | 3 | 1 | 0-0 | 0 | |
| 7 | Sam Witt * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 8 | Robert Barrasso | 1 | 0 | 1 | 6 | 0-0 | 0 | |
| 9 | Kyler Campbell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Eric Chamandy | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 11 | Bailey Kirwin | 0 | 0 | 0 | 1 | 16-27 | 2 | |
| 14 | William Lavigne | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 17 | Justin Sullivan | 0 | 0 | 1 | 4 | 0-2 | 0 | |
| 18 | Kyle Dann * | 1 | 0 | 2 | 5 | 8-16 | 0 | |
| 19 | Ervie Terwilliger | 0 | 0 | 0 | 0 | 2-7 | 0 | |
| 20 | Jack DeMoura * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 21 | Caden Pattison * | 0 | 1 | 1 | 2 | 1-2 | 20 | |
| 22 | Maksim Tsegelnik | 0 | 1 | 1 | 5 | 7-20 | 0 | |
| 24 | Jaxson Martin | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 27 | Brett Boucher * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 28 | Zeth Kindrachuk | 2 | 0 | 1 | 4 | 0-0 | 10 | |
| 1 | Chris Jackson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Chace Hale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Caleb Chabot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 40 | 35-75 | 49 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Chris Jackson | 0 | 00:00 | 0 | 0 | 0 | ||
| 30 | Chace Hale (W, 6-4-0) | 2 | 60:00 | 31 | 33 | 0 | ||
| 39 | Caleb Chabot | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 31 | 33 | 0 | |||
Chatham | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Pendo, Caden | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 3 | Cyprian, Nick | 1 | 0 | 0 | 4 | 2-5 | 4 | |
| 4 | Pomerantz, Brendan * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Boettiger, Truman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Bradley, Ryan | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 8 | Norkevicus, Ian * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 9 | Babbie, Nicholas * | 0 | 0 | -1 | 1 | 11-22 | 0 | |
| 10 | Samodral, Tyler | 0 | 0 | -1 | 4 | 2-3 | 0 | |
| 11 | Smith, Camden | 0 | 0 | -2 | 0 | 0-0 | 10 | |
| 12 | Contessa, Kyle | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 15 | Zupsansky, Breyden | 0 | 0 | 0 | 1 | 3-4 | 0 | |
| 16 | McClaine, Bekk | 0 | 0 | -1 | 5 | 13-25 | 0 | |
| 19 | Smith, Charlie | 1 | 0 | 0 | 2 | 0-1 | 0 | |
| 21 | LaRusso, Jake | 0 | 0 | 0 | 2 | 7-13 | 0 | |
| 22 | Martino, Andrew | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Davis, Camden * | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 24 | Roby, Michael * | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 25 | Saarinen, Oscar | 0 | 0 | 0 | 0 | 1-1 | 12 | |
| 26 | Johnson, Kadsen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 30 | Preston, Ryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Kuntar, Cameron * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Trakakis, Nikolas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 33 | 40-75 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Preston, Ryan | 0 | 00:00 | 0 | 0 | 0 | ||
| 31 | Kuntar, Cameron (L, 6-2-0) | 4 | 58:59 | 36 | 40 | 0 | ||
| 35 | Trakakis, Nikolas | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 36 | 40 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Albertus Magnus | 10:57 | Lavigne, William: Tripping | MINOR | 2 minutes | ||
| Albertus Magnus | 11:03 | Kirwin, Bailey: Interference | MINOR | 2 minutes | ||
| Albertus Magnus | 11:38 | Lavoie, Charles: Disqualification | DISQ | 10 minutes | ||
| Albertus Magnus | 11:38 | Lavoie, Charles: Butt ending | MAJOR | 5 minutes | ||
| Chatham | 14:44 | Contessa, Kyle: Cross Checking | MINOR | 2 minutes | ||
| Albertus Magnus | 18:37 | Pattison, Caden: Misconduct | 10MINMISC | 10 minutes | ||
| Chatham | 18:37 | Saarinen, Oscar: Misconduct | 10MINMISC | 10 minutes | ||
| Albertus Magnus | 18:37 | Pattison, Caden: Game misconduct | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Chatham | 01:29 | Smith, Camden: Misconduct | 10MINMISC | 10 minutes | ||
| Albertus Magnus | 01:29 | Kiindrachuk, Zeth: Misconduct | 10MINMISC | 10 minutes | ||
| Chatham | 08:22 | Cyprian, Nick: High Sticking | MINOR | 2 minutes | ||
| Chatham | 17:08 | Cyprian, Nick: Cross Checking | MINOR | 2 minutes | ||
| Chatham | 17:08 | Saarinen, Oscar: Slashing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Albertus Magnus | 8 | 13 | 19 | 40 |
| Chatham | 7 | 17 | 9 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 100 Referee: Jake Roberts Referee: Garrett Gaydosh Linesman: Todd Hendry Linesman: Ryan Kristoff |
* Starter