Albertus Magnus at Trinity (Conn.)
at Hartford, Connecticut
01/03/2026 at 02:00 PM
at Hartford, Connecticut
01/03/2026 at 02:00 PM
|
Albertus Magnus
1 |
Trinity (Conn.)
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Albertus Magnus (6-5-0) | 1 | 0 | 0 | 1 |
| Trinity (Conn.) (5-4-0) | 4 | 0 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Albertus Magnus | 00:38 | Pattison, Caden ( Dann, Kyle ) |
| Trinity (Conn.) | 01:27 | Panico, Ryan ( Broad, Ty ) |
| Trinity (Conn.) | 01:51 | Diamond, Will ( Gabrielson, Oliver ) |
| Trinity (Conn.) | 09:40 | PP - Dumas, Brendan ( Zaccari, Jason & Barbour, James ) |
| Trinity (Conn.) | 15:30 | Diamond, Will ( D'Urso, Aidan ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Trinity (Conn.) | 13:05 | Spencer, Ian ( D'Urso, Aidan & Korona, Spencer ) |
| Three Stars | ||
|---|---|---|
|
Will Diamond
- Trinity (Conn.) Caden Pattison - Albertus Magnus Jason Zaccari - Trinity (Conn.) |
Albertus Magnus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Zane Kindrachuk | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 6 | Connor Bertamini | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Sam Witt | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 8 | Robert Barrasso | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 9 | Kyler Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Eric Chamandy * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Bailey Kirwin | 0 | 0 | 0 | 1 | 5-15 | 0 | |
| 12 | Linas Dedinas | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 14 | William Lavigne * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 15 | Sam Lozinski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Peter Keese | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Kyle Dann * | 0 | 1 | 0 | 2 | 5-14 | 0 | |
| 19 | Ervie Terwilliger | 0 | 0 | -1 | 1 | 4-11 | 0 | |
| 20 | Jack DeMoura | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Caden Pattison * | 1 | 0 | 1 | 1 | 2-5 | 0 | |
| 22 | Maksim Tsegelnik | 0 | 0 | 1 | 0 | 5-10 | 2 | |
| 24 | Jaxson Martin | 0 | 0 | -2 | 0 | 0-0 | 4 | |
| 27 | Brett Boucher * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 1 | Chris Jackson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Chace Hale * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Caleb Chabot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 15 | 21-55 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Chris Jackson | 0 | 00:00 | 0 | 0 | 0 | ||
| 30 | Chace Hale (L, 6-5-0) | 5 | 60:00 | 31 | 36 | 0 | ||
| 39 | Caleb Chabot | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 31 | 36 | 0 | |||
Trinity (Conn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jakob Karpa * | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 3 | Joseph Harney | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 5 | Jason Zaccari * | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 7 | Kevin MacKay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Aidan D'Urso | 0 | 2 | 3 | 1 | 10-17 | 0 | |
| 9 | Spencer Korona * | 0 | 1 | 1 | 3 | 14-20 | 0 | |
| 12 | Culin Wilson | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 13 | Will Diamond | 2 | 0 | 2 | 2 | 0-0 | 4 | |
| 14 | Ryan Friedman | 0 | 0 | 0 | 1 | 6-10 | 2 | |
| 16 | Brendan Dumas * | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 17 | Connor Sedlak | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| 20 | Oliver Gabrielson | 0 | 1 | 1 | 1 | 0-0 | 2 | |
| 23 | James Barbour | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 24 | Ty Broad | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 25 | Weston Turner | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 26 | Blake Cotton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ian Spencer * | 1 | 0 | 1 | 5 | 0-0 | 0 | |
| 29 | Ryan Panico | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 54 | Nolan Hayes | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 1 | Aiden Hopewell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Jack Fialkoff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Devon Bobak * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 36 | 34-55 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aiden Hopewell | 0 | 00:00 | 0 | 0 | 0 | ||
| 32 | Jack Fialkoff | 0 | 00:00 | 0 | 0 | 0 | ||
| 39 | Devon Bobak (W, 5-4-0) | 1 | 60:00 | 14 | 15 | 0 | ||
| Totals | 1 | 60:00 | 14 | 15 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Trinity (Conn.) | 02:41 | Friedman, Ryan: Slashing | MINOR | 2 minutes | ||
| Albertus Magnus | 08:51 | Kindrachuk, Zane: Hooking | MINOR | 2 minutes | ||
| Albertus Magnus | 12:38 | Martin, Jaxson: Boarding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Albertus Magnus | 15:16 | Martin, Jaxson: Roughing | MINOR | 2 minutes | ||
| Trinity (Conn.) | 18:07 | Hayes, Nolan: High Sticking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Albertus Magnus | 02:52 | Tsegelnik, Maksim: Roughing | MINOR | 2 minutes | ||
| Trinity (Conn.) | 05:21 | Diamond, Will: Interference | MINOR | 2 minutes | ||
| Trinity (Conn.) | 10:00 | Gabrielson, Oliver: Hooking | MINOR | 2 minutes | ||
| Albertus Magnus | 10:45 | Barrasso, Robert: Interference | MINOR | 2 minutes | ||
| Trinity (Conn.) | 13:51 | Broad, Ty: Cross Checking | MINOR | 2 minutes | ||
| Trinity (Conn.) | 16:34 | Diamond, Will: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Albertus Magnus | 2 | 7 | 6 | 15 |
| Trinity (Conn.) | 17 | 10 | 9 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 143 Referee: Terrell Rose Referee: Kenneth Gates Linesman: Brett Bohl Linesman: Michael Kennedy Jr. |
* Starter