Albertus Magnus at Post
at Shelton, Connecticut
1/6/2026 at 01:00 PM
at Shelton, Connecticut
1/6/2026 at 01:00 PM
|
Albertus Magnus
3 |
Post
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Albertus Magnus (7-5-0) | 0 | 3 | 0 | 3 |
| Post (3-8-1) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Post | 16:36 | Reager, Eoin ( Howell, Jacob ) |
| -- 2nd -- | ||
| Albertus Magnus | 04:23 | SH - Lozinski, Sam ( Bertamini, Connor ) |
| Post | 05:11 | McMains, Bradley ( McGuigan, Hugh ) |
| Albertus Magnus | 13:01 | Lozinski, Sam ( Witt, Sam & Kindrachuk, Zane ) |
| Albertus Magnus | 19:06 | PP - Bertamini, Connor ( Kirwin, Bailey & Kindrachuk, Zane ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Sam Lozinski
- Albertus Magnus Connor Bertamini - Albertus Magnus Caleb Chabot - Albertus Magnus |
Albertus Magnus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Charles Lavoie | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 3 | Kyle Cupolo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Zane Kindrachuk * | rw | 0 | 2 | +1 | 8 | 0-0 | 0 |
| 6 | Connor Bertamini | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 7 | Sam Witt * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 8 | Robert Barrasso | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Bailey Kirwin * | c | 0 | 1 | +1 | 0 | 12-19 | 0 |
| 12 | Linas Dedinas | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 13 | AJ Lackas | 0 | 0 | +1 | 1 | 7-12 | 0 | |
| 14 | William Lavigne | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Sam Lozinski * | lw | 2 | 0 | +2 | 8 | 0-1 | 2 |
| 16 | Peter Keese | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Justin Sullivan | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 18 | Kyle Dann | 0 | 0 | 0 | 1 | 10-13 | 0 | |
| 20 | Jack DeMoura * | d | 0 | 0 | +1 | 1 | 0-0 | 2 |
| 21 | Caden Pattison | 0 | 0 | -1 | 1 | 2-3 | 2 | |
| 22 | Maksim Tsegelnik | 0 | 0 | -2 | 2 | 4-11 | 0 | |
| 23 | Aleksy Bandu | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 37 | Brendan Coughlin | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 39 | Caleb Chabot * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 5 | 44 | 35-60 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Caleb Chabot (W, 1-1-0) | 2 | 60:00 | 26 | 28 | 0 | ||
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Eoin Reager | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 4 | Wyatt Noble | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Aidan Canady * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 9 | Jacob Howell | 0 | 1 | 0 | 1 | 6-12 | 0 | |
| 11 | Scotty Swain * | lw | 0 | 0 | 0 | 2 | 7-13 | 0 |
| 12 | Max Beaulac | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Connor McCowell | 0 | 0 | 0 | 1 | 5-15 | 0 | |
| 17 | Will Hawkins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Bradley McMains | 1 | 0 | 0 | 2 | 1-1 | 0 | |
| 19 | Baxter Kimball | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Jonathan Meijer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Conner Murray | 0 | 0 | 0 | 1 | 4-15 | 0 | |
| 22 | Tanner Glasrud | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Ryan O'Connell | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Hugh McGuigan | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 25 | Matteo Peca | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | James Hope * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 29 | Joe Santoro * | c | 0 | 0 | 0 | 0 | 2-2 | 15 |
| 35 | Benjamin Cunneen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Aj Guzzardi * | rw | 0 | 0 | 0 | 2 | 0-2 | 0 |
| Totals | 2 | 2 | 28 | 25-60 | 19 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Benjamin Cunneen (L, 3-7-1) | 3 | 58:28 | 41 | 44 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Albertus Magnus | 01:11 | Coughlin, Brendan: TRIPPING | MINOR | 2 minutes | ||
| Post | 02:09 | Santoro, Joe: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Post | 02:09 | Santoro, Joe: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| Albertus Magnus | 03:02 | Dedinas, Linas: HOOKING | MINOR | 2 minutes | ||
| Albertus Magnus | 09:09 | Sullivan, Justin: INTERFERENCE | MINOR | 2 minutes | ||
| Albertus Magnus | 15:30 | DeMoura, Jack: HIGH STICKING | MINOR | 2 minutes | ||
| Post | 18:19 | Beaulac, Max: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Albertus Magnus | 09:48 | Pattison, Caden: HOLDING | MINOR | 2 minutes | ||
| Post | 11:53 | McGuigan, Hugh: INTERFERENCE | MINOR | 2 minutes | ||
| Albertus Magnus | 19:09 | Lozinski, Sam: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Albertus Magnus | 16 | 14 | 14 | 44 |
| Post | 7 | 12 | 9 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:11 Attendance: 80 Referee: Jake Herzog Referee: Russel Rubinson Linesman: Kiryl Astravukh Linesman: Ryan Beckman |
* Starter