Albertus Magnus at No. 10 Utica
at Utica, New York
01/24/2026 at 07:00 PM
at Utica, New York
01/24/2026 at 07:00 PM
|
Albertus Magnus
1 |
No. 10 Utica
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Albertus Magnus (10-7-0, 4-6-0) | 1 | 0 | 0 | 1 |
| No. 10 Utica (12-5-0, 8-0-0) | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Albertus Magnus | 07:19 | Boucher, Brett ( Pattison, Caden ) |
| No. 10 Utica | 12:50 | Della Rovere, Andrew ( Hilfiker, Will & Morse, Drake ) |
| -- 2nd -- | ||
| No. 10 Utica | 06:03 | MacMillan, Mathieu ( Gutt, John & Ahern, Nick ) |
| -- 3rd -- | ||
| No. 10 Utica | 03:07 | Kuznetsov, Stepan ( McClelland, Jagur & Goukler, Davis ) |
| No. 10 Utica | 16:43 | EN - Hughes, Aiden ( Gullichsen, Alexander ) |
| No. 10 Utica | 18:20 | PP - Hughes, Aiden ( Kuznetsov, Stepan & Gutt, John ) |
Albertus Magnus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Cupolo * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Zane Kindrachuk | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 6 | Connor Bertamini | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Sam Witt | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Robert Barrasso | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Bailey Kirwin | 0 | 0 | -2 | 1 | 5-22 | 0 | |
| 12 | Linas Dedinas | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 13 | AJ Lackas | 0 | 0 | 0 | 0 | 2-7 | 0 | |
| 15 | Sam Lozinski | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 16 | Peter Keese * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Justin Sullivan | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 18 | Kyle Dann * | 0 | 0 | 1 | 2 | 7-18 | 0 | |
| 19 | Ervie Terwilliger | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 20 | Jack DeMoura | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 21 | Caden Pattison * | 0 | 1 | 1 | 2 | 1-3 | 2 | |
| 22 | Maksim Tsegelnik | 0 | 0 | -2 | 1 | 6-12 | 0 | |
| 23 | Aleksy Bandu | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Jaxson Martin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Brett Boucher * | 1 | 0 | 0 | 1 | 0-0 | 4 | |
| 30 | Chace Hale * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 21 | 23-66 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Chace Hale (L, 9-7-0) | 4 | 59:29 | 41 | 45 | 0 | ||
| Totals | 5 | 60:00 | 41 | 46 | 0 | |||
No. 10 Utica | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sal Cerrato | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Tyler Procious | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 4 | Aydin Parekh | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Davis Goukler * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 7 | Alex German * | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 8 | Will Hilfiker | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 10 | Jagur McClelland | 0 | 1 | 1 | 0 | 7-11 | 0 | |
| 12 | Mathieu Macmillan | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 13 | Aiden Hughes | 2 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Alexander Gullichsen | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 17 | Drake Morse * | 0 | 1 | 1 | 2 | 1-1 | 2 | |
| 20 | Rogers, Nicholas * | 0 | 0 | 0 | 7 | 1-1 | 2 | |
| 21 | Eric Vitale | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 24 | Kuznetsov, Stepan | 1 | 1 | 1 | 4 | 0-0 | 4 | |
| 25 | Nick Ahern | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 26 | Anthony Bax | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Andrew Della Rovere * | 1 | 0 | 0 | 3 | 19-22 | 0 | |
| 28 | John Gutt | 0 | 2 | 1 | 1 | 8-19 | 0 | |
| 30 | Gabriel Lundberg | 0 | 0 | 1 | 2 | 7-12 | 2 | |
| 33 | Frank Murphy * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 46 | 43-66 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Frank Murphy (W, 3-1-0) | 1 | 60:00 | 20 | 21 | 0 | ||
| Totals | 1 | 60:00 | 20 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| No. 10 Utica | 19:38.6 | Morse, Drake: Boarding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Albertus Magnus | 10:52 | Boucher, Brett: Holding | MINOR | 2 minutes | ||
| No. 10 Utica | 12:20 | Kuznetsov, Stepan: Tripping | MINOR | 2 minutes | ||
| Albertus Magnus | 19:03.7 | DeMoura, Jack: Hitting from behind | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Albertus Magnus | 08:42 | Martin, Jaxson: Interference | MINOR | 2 minutes | ||
| No. 10 Utica | 16:43 | Lundberg, Gabriel: Roughing | MINOR | 2 minutes | ||
| Albertus Magnus | 16:43 | Boucher, Brett: Face masking | MINOR | 2 minutes | ||
| Albertus Magnus | 16:43 | Pattison, Caden: Roughing | MINOR | 2 minutes | ||
| No. 10 Utica | 19:33.6 | Kuznetsov, Stepan: Roughing | MINOR | 2 minutes | ||
| No. 10 Utica | 19:33.6 | Rogers, Nicholas: Slashing | MINOR | 2 minutes | ||
| Albertus Magnus | 19:33.6 | Keese, Peter: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Albertus Magnus | 4 | 7 | 10 | 21 |
| No. 10 Utica | 12 | 17 | 17 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 2893 Referee: Matthew White Referee: Daniel Gosselin Linesman: Kevin Poppleton Linesman: Aaron Jones |
* Starter