Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Molly Martin #7 D Albertus Magnus

gp 26
p 28
g 16
a 12
pim 24
+/- 9
Recent Games
Feb 13 St. John Fisher L, 2-1
Feb 14 St. John Fisher W, 4-1
Feb 20 at No. 4 Nazareth L, 5-1
Feb 21 at No. 4 Nazareth L, 7-0
Feb 25 #5 St. John Fisher W, 3-2
Feb 28 at Nazareth L, 5-0
Statistics category Overall Conf
Games 26 14
Points 28 15
Goals 16 9
Assists 12 6
PIM 24 14
+/- 9 6
Power-play goals 5 4
Short-handed goals 2 1
Empty net goals 2 1
Games started 24 13
Game-winning goals 3 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 119 61
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Johnson & Wales (RI) W, 1-0 - - - - - - - - - - - - - - - -
Nov 7 at Anna Maria W, 3-2 1 1 1 2 0 0 0 0 0 0 0 7 0 0 0 -
Nov 14 Chatham W, 5-1 1 2 0 2 0 1 2 0 0 0 0 4 1 1 0 1.000
Nov 15 Chatham W, 3-2 1 1 0 1 0 1 0 0 0 1 0 6 0 0 0 -
Nov 21 at Hilbert W, 8-0 1 0 2 2 0 3 0 0 0 0 0 6 0 0 0 -
Nov 22 at Hilbert W, 5-2 1 2 0 2 0 1 0 1 1 0 0 8 0 0 0 -
Dec 5 Framingham St. W, 6-4 1 2 1 3 2 4 0 0 0 1 0 6 0 0 0 -
Dec 6 at Framingham St. W by SO, 2-2 1 0 0 0 2 -1 0 0 0 0 0 4 0 0 0 -
Jan 2 at Nichols W, 3-2 1 1 1 2 2 0 0 0 0 1 0 2 0 0 0 -
Jan 3 Nichols L, 2-1 1 1 0 1 0 1 0 0 0 0 0 3 0 0 0 -
Jan 6 at Trinity (Conn.) L, 4-1 1 0 1 1 0 -3 0 0 0 0 0 0 0 0 0 -
Jan 9 Salve Regina W, 3-1 1 1 0 1 2 1 0 1 1 0 0 7 0 0 0 -
Jan 10 at Salve Regina L, 2-1 0 0 0 0 0 0 0 0 0 0 0 5 1 1 0 1.000
Jan 16 Salem St. W, 2-1 1 0 1 1 0 0 0 0 0 0 0 8 0 0 0 -
Jan 17 Salem St. W, 3-1 1 1 0 1 0 0 1 0 0 0 0 5 0 0 0 -
Jan 23 Utica W, 2-1 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0 -
Jan 24 Utica L, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 30 at Elmira L, 5-1 1 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Jan 31 at Elmira L, 8-2 1 0 0 0 2 -3 0 0 0 0 0 3 0 0 0 -
Feb 6 Manhattanville W, 3-0 1 2 0 2 0 0 2 0 0 0 0 4 0 0 0 -
Feb 7 at Manhattanville W, 2-1 1 0 1 1 2 1 0 0 0 0 0 3 0 0 0 -
Feb 13 St. John Fisher L, 2-1 1 1 0 1 0 0 0 0 0 0 0 5 0 0 0 -
Feb 14 St. John Fisher W, 4-1 1 1 1 2 0 3 0 0 0 0 0 8 0 0 0 -
Feb 20 at No. 4 Nazareth L, 5-1 1 0 1 1 2 0 0 0 0 0 0 4 0 0 0 -
Feb 21 at No. 4 Nazareth L, 7-0 0 0 0 0 6 -1 0 0 0 0 0 2 1 0 1 .000
Feb 25 #5 St. John Fisher W, 3-2 1 0 1 1 2 1 0 0 0 0 0 6 0 0 0 -
Feb 28 at Nazareth L, 5-0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 23 9 16 25 32 5 3 0 1 0 0 0 116 4 3 1 .750
2024-25 24 10 9 19 22 -17 5 1 0 3 1 0 116 9 5 4 .556
2025-26 26 16 12 28 24 9 5 2 2 3 0 0 119 3 2 1 .667
Total 73 35 37 72 78 -3 13 3 3 6 1 0 351 16 10 6 .625
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 16 12 28 24 9 5 2 2 3 0 0 119 3 2 1 .667
Conference 14 9 6 15 14 6 4 1 1 1 0 0 61 2 1 1 .500
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 13 12 4 16 8 12 5 1 1 2 0 0 68 1 1 0 1.000
Away 13 4 8 12 16 -3 0 1 1 1 0 0 51 2 1 1 .500
Neutral - - - 0 - - - - - - - - - 0 - - -
 
-
Wins 15 14 9 23 12 16 5 2 2 3 0 0 84 1 1 0 1.000
Losses 10 2 3 5 10 -6 0 0 0 0 0 0 31 2 1 1 .500
Ties 1 0 0 0 2 -1 0 0 0 0 0 0 4 0 0 0 -
 
-
November 5 6 3 9 0 6 2 1 1 1 0 0 31 1 1 0 1.000
December 2 2 1 3 4 3 0 0 0 1 0 0 10 0 0 0 -
January 11 4 4 8 8 -4 1 1 1 1 0 0 41 1 1 0 1.000
February 8 4 4 8 12 4 2 0 0 0 0 0 37 1 0 1 .000