Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Shalese Gordon #23 S Albertus Magnus

m 29
k/s 0.35
h % .170
a/s 2.94
b/s 0.11
sa/s 0.32
d/s 1.68
Recent Games
Oct 20 at Suffolk L, 3-0
Oct 22 vs. Lasell L, 3-0
Oct 22 at Johnson & Wales (RI) L, 3-0
Oct 25 Elms L, 3-0
Oct 29 at St. Joseph (Conn.) L, 3-1
Oct 29 vs. Simmons L, 3-0
Statistics category Overall Conf
Matches 29 12
Sets 65 27
Kills 23 3
Kills per set 0.35 0.11
Errors 8 2
Total Attacks 88 30
Total Attacks per set 1.35 1.11
Hitting Percentage .170 .033
Assists 191 81
Assists per set 2.94 3.00
Service Total Attempts 190 82
Service Aces 21 12
Service Errors 18 7
Service Aces per set 0.32 0.44
Receptions 9 3
Reception Errors 3 1
Digs 109 38
Digs per set 1.68 1.41
Block Solo 1 1
Block Assist 6 4
Block Total 7 5
Blocks per set 0.11 0.19
Block Errors 3 2
Ball Handling Errors 14 4
Points 48.0 18.0
Points per set 0.7 0.7
Matches started 3 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 Bay Path L, 3-2 - 4 1 0 6 .167 9 0 1 1 0 3 0 0 0 0 0 1.0
Sep 3 Purchase St. W, 3-0 - 2 2 1 3 .333 7 2 1 0 0 3 0 0 1 0 1 4.0
Sep 3 Fisher L, 3-0 - 2 0 0 2 .000 1 0 1 0 0 1 0 0 0 0 0 0.0
Sep 6 Mitchell L, 3-0 - 2 0 0 3 .000 6 0 0 0 0 6 0 0 0 0 0 0.0
Sep 8 at Lehman W, 3-0 - 2 4 0 9 .444 11 0 2 0 0 8 0 0 0 0 0 4.0
Sep 10 at Hartwick L, 3-1 - 1 0 0 0 - 1 1 0 0 0 1 0 0 0 0 1 1.0
Sep 10 at St. Joseph's (L.I.) L, 3-0 - 2 1 0 1 1.000 3 0 0 1 0 6 0 0 0 0 2 1.0
Sep 14 Curry W, 3-0 - 2 2 1 5 .200 10 1 1 0 0 4 0 0 0 0 0 3.0
Sep 17 Sarah Lawrence L, 3-0 - 2 3 0 7 .429 4 0 0 0 0 3 0 1 0 1 1 3.5
Sep 17 Ramapo L, 3-0 1 3 4 0 5 .800 12 0 1 1 1 8 0 1 0 1 0 4.5
Sep 20 at Fisher L, 3-0 - 1 0 0 0 - 2 0 0 0 0 0 0 0 0 0 0 0.0
Sep 22 Salem St. L, 3-2 1 5 1 1 5 .000 7 1 0 3 1 8 0 0 0 0 0 2.0
Sep 24 vs. Dean W, 3-0 - 1 1 1 3 .000 9 0 0 0 0 3 0 0 0 0 0 1.0
Sep 24 at Regis (Mass.) L, 3-0 - 2 1 0 2 .500 1 0 0 2 1 3 0 0 0 0 0 1.0
Sep 29 at Curry W, 3-2 - 2 0 0 3 .000 9 1 1 0 0 6 0 0 0 0 0 1.0
Oct 1 Emmanuel (Mass.) L, 3-1 - 2 0 0 0 - 5 0 1 0 0 2 0 0 0 0 0 0.0
Oct 1 Colby-Sawyer L, 3-0 - 2 0 0 0 - 4 0 0 0 0 0 0 0 0 0 1 0.0
Oct 5 at MCLA L, 3-0 - 1 0 0 0 - 5 1 1 0 0 4 0 0 0 0 0 1.0
Oct 8 vs. Norwich L, 3-0 - 2 0 0 4 .000 7 0 0 0 0 2 0 0 0 0 0 0.0
Oct 8 at Rivier L, 3-0 - 2 0 0 2 .000 2 0 1 0 0 2 0 1 0 1 0 0.5
Oct 10 at Mitchell L, 3-0 - 3 0 2 5 -.400 10 0 2 0 0 5 0 0 0 0 3 0.0
Oct 15 Saint Joseph's (Me.) L, 3-0 - 1 0 1 1 -1.000 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 15 Anna Maria W, 3-2 1 5 1 0 9 .111 30 6 1 1 0 18 1 3 1 4 3 9.5
Oct 17 at Salem St. L, 3-1 - 3 1 1 3 .000 12 2 0 0 0 3 0 0 0 0 1 3.0
Oct 20 at Suffolk L, 3-0 - 1 1 0 1 1.000 1 0 0 0 0 2 0 0 0 0 1 1.0
Oct 22 vs. Lasell L, 3-0 - 2 0 0 1 .000 3 0 0 0 0 0 0 0 0 0 0 0.0
Oct 22 at Johnson & Wales (RI) L, 3-0 - 2 0 0 0 - 1 0 0 0 0 0 0 0 1 0 0 0.0
Oct 25 Elms L, 3-0 - 2 0 0 1 .000 3 1 1 0 0 4 0 0 0 0 0 1.0
Oct 29 at St. Joseph (Conn.) L, 3-1 - 4 0 0 7 .000 16 5 3 0 0 3 0 0 0 0 0 5.0
Oct 29 vs. Simmons L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 65 23 0.35 8 88 .170 191 2.94 21 0.32 9 3 109 1.68 1 6 7 0.11 48.0 0.7
2023-24 30 96 55 0.57 30 233 .107 514 5.35 32 0.33 7 2 180 1.88 11 17 28 0.29 106.5 1.1
2024-25 31 101 63 0.62 25 245 .155 582 5.76 43 0.43 10 1 218 2.16 8 22 30 0.30 125.0 1.2
2025-26 30 81 41 0.51 13 144 .194 351 4.33 25 0.31 6 1 146 1.80 1 7 8 0.10 70.5 0.9
Total 120 343 182 0.53 76 710 .149 1638 4.78 121 0.35 32 7 653 1.90 21 52 73 0.21 350.0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 65 23 0.35 8 88 .170 191 2.94 21 0.32 9 3 109 1.68 1 6 7 0.11 48.0 0.7
Conference 12 27 3 0.11 2 30 .033 81 3.00 12 0.44 3 1 38 1.41 1 4 5 0.19 18.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 34 14 0.41 4 47 .213 98 2.88 11 0.32 6 2 61 1.79 1 5 6 0.18 28.5 0.8
Away 13 26 8 0.31 3 33 .152 74 2.85 10 0.38 3 1 43 1.65 0 1 1 0.04 18.5 0.7
Neutral 3 5 1 0.20 1 8 .000 19 3.80 0 0.00 0 0 5 1.00 0 0 0 0.00 1.0 0.2
 
-
Wins 6 14 10 0.71 3 32 .219 76 5.43 10 0.71 1 0 42 3.00 1 3 4 0.29 22.5 1.6
Losses 23 51 13 0.25 5 56 .143 115 2.25 11 0.22 8 3 67 1.31 0 3 3 0.06 25.5 0.5
 
-
September 15 33 20 0.61 4 54 .296 92 2.79 6 0.18 8 3 63 1.91 0 2 2 0.06 27.0 0.8
October 14 32 3 0.09 4 34 -.029 99 3.09 15 0.47 1 0 46 1.44 1 4 5 0.16 21.0 0.7