Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Shalese Gordon #23 S Albertus Magnus

m 30
k/s 0.51
h % .194
a/s 4.33
b/s 0.10
sa/s 0.31
d/s 1.80
Recent Games
Oct 25 at Simmons L, 3-0
Oct 29 at Dean W, 3-1
Nov 1 Regis (Mass.) L, 3-0
Nov 1 Colby-Sawyer L, 3-0
Nov 4 Fisher L, 3-0
Nov 6 at Lehman W, 3-0
Statistics category Overall Conf
Matches 30 13
Sets 81 38
Kills 41 15
Kills per set 0.51 0.39
Errors 13 6
Total Attacks 144 58
Total Attacks per set 1.78 1.53
Hitting Percentage .194 .155
Assists 351 159
Assists per set 4.33 4.18
Service Total Attempts 246 117
Service Aces 25 12
Service Errors 23 10
Service Aces per set 0.31 0.32
Receptions 6 2
Reception Errors 1 1
Digs 146 64
Digs per set 1.80 1.68
Block Solo 1 0
Block Assist 7 3
Block Total 8 3
Blocks per set 0.10 0.08
Block Errors 6 3
Ball Handling Errors 3 3
Points 70.5 28.5
Points per set 0.9 0.8
Matches started 20 7
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Mt. St. Mary (N.Y.) W, 3-1 1 1 0 0 0 - 3 0 1 0 0 0 0 0 0 0 0 0.0
Aug 30 St. Elizabeth L, 3-2 1 4 0 0 2 .000 14 2 1 0 0 7 0 0 0 0 0 2.0
Sep 4 at Purchase St. W, 3-0 - 3 4 0 7 .571 12 1 0 0 0 1 0 2 0 2 0 6.0
Sep 6 St. Joseph's (L.I.) L, 3-1 1 4 5 0 13 .385 19 0 1 0 0 3 1 0 0 1 0 6.0
Sep 6 Centenary (N.J.) L, 3-1 - 3 2 1 9 .111 16 1 1 0 0 4 0 0 1 0 0 3.0
Sep 9 at Salem St. L, 3-1 1 2 0 1 7 -.143 5 2 1 1 0 4 0 0 1 0 0 2.0
Sep 12 at Hartford L, 3-0 - 3 4 0 6 .667 8 0 0 0 0 3 0 2 0 2 0 5.0
Sep 18 Anna Maria W, 3-1 - 2 3 0 7 .429 10 0 0 0 0 7 0 0 1 0 0 3.0
Sep 20 at Emmanuel (Mass.) L, 3-0 - 2 1 0 2 .500 7 0 2 0 0 4 0 1 0 1 0 1.5
Sep 20 vs. Lesley W, 3-0 1 1 0 0 0 - 7 0 0 0 0 4 0 0 0 0 0 0.0
Sep 24 Elms W, 3-1 1 2 2 0 9 .222 17 4 0 0 0 7 0 2 0 2 0 7.0
Sep 27 vs. Saint Joseph's (Me.) L, 3-0 1 3 1 0 3 .333 18 0 0 0 0 8 0 0 0 0 1 1.0
Sep 27 at New England Col. L, 3-0 - 3 0 1 1 -1.000 12 0 0 0 0 3 0 0 0 0 0 0.0
Sep 30 Vermont State Lyndon W, 3-0 1 2 1 0 4 .250 14 0 0 1 0 3 0 0 0 0 0 1.0
Oct 2 at Curry L, 3-1 1 4 2 2 8 .000 22 2 2 2 0 11 0 0 0 0 0 4.0
Oct 4 Maritime (N.Y.) W, 3-0 1 3 0 1 6 -.167 12 0 0 0 0 6 0 0 0 0 0 0.0
Oct 4 Medgar Evers W, 3-0 1 1 0 0 1 .000 4 1 0 0 0 0 0 0 0 0 0 1.0
Oct 7 Mitchell W, 3-2 1 5 1 2 4 -.250 13 0 2 0 0 4 0 0 0 0 1 1.0
Oct 15 Lesley W, 3-0 1 2 1 0 1 1.000 12 3 1 0 0 3 0 0 0 0 0 4.0
Oct 16 at Old Westbury W, 3-0 1 3 2 0 2 1.000 10 1 1 0 0 10 0 0 0 0 0 3.0
Oct 18 vs. Rivier L, 3-0 1 3 1 0 3 .333 11 3 1 1 1 1 0 0 0 0 0 4.0
Oct 18 at Lasell L, 3-0 1 2 1 0 2 .500 8 1 1 0 0 1 0 0 0 0 0 2.0
Oct 21 Saint Joseph (Conn.) W, 3-1 - 4 0 2 6 -.333 16 1 0 0 0 7 0 0 0 0 0 1.0
Oct 25 vs. Norwich W, 3-1 - 3 1 0 7 .143 14 0 0 0 0 2 0 0 0 0 0 1.0
Oct 25 at Simmons L, 3-0 - 3 4 1 9 .333 9 2 1 1 0 5 0 0 0 0 0 6.0
Oct 29 at Dean W, 3-1 1 4 1 0 7 .143 19 0 3 0 0 11 0 0 3 0 1 1.0
Nov 1 Regis (Mass.) L, 3-0 - 2 1 0 3 .333 8 0 0 0 0 6 0 0 0 0 0 1.0
Nov 1 Colby-Sawyer L, 3-0 1 2 1 0 2 .500 7 1 0 0 0 5 0 0 0 0 0 2.0
Nov 4 Fisher L, 3-0 1 3 0 1 5 -.200 15 0 3 0 0 10 0 0 0 0 0 0.0
Nov 6 at Lehman W, 3-0 1 2 2 1 8 .125 9 0 1 0 0 6 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 65 23 0.35 8 88 .170 191 2.94 21 0.32 9 3 109 1.68 1 6 7 0.11 48.0 0.7
2023-24 30 96 55 0.57 30 233 .107 514 5.35 32 0.33 7 2 180 1.88 11 17 28 0.29 106.5 1.1
2024-25 31 101 63 0.62 25 245 .155 582 5.76 43 0.43 10 1 218 2.16 8 22 30 0.30 125.0 1.2
2025-26 30 81 41 0.51 13 144 .194 351 4.33 25 0.31 6 1 146 1.80 1 7 8 0.10 70.5 0.9
Total 120 343 182 0.53 76 710 .149 1638 4.78 121 0.35 32 7 653 1.90 21 52 73 0.21 350.0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 81 41 0.51 13 144 .194 351 4.33 25 0.31 6 1 146 1.80 1 7 8 0.10 70.5 0.9
Conference 13 38 15 0.39 6 58 .155 159 4.18 12 0.32 2 1 64 1.68 0 3 3 0.08 28.5 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 40 17 0.42 7 72 .139 180 4.50 13 0.33 1 0 72 1.80 1 2 3 0.07 32.0 0.8
Away 11 31 21 0.68 6 59 .254 121 3.90 9 0.29 4 0 59 1.90 0 5 5 0.16 32.5 1.0
Neutral 4 10 3 0.30 0 13 .231 50 5.00 3 0.30 1 1 15 1.50 0 0 0 0.00 6.0 0.6
 
-
Wins 15 38 18 0.47 6 69 .174 172 4.53 11 0.29 1 0 71 1.87 0 4 4 0.11 31.0 0.8
Losses 15 43 23 0.53 7 75 .213 179 4.16 14 0.33 5 1 75 1.74 1 3 4 0.09 39.5 0.9
 
-
August 2 5 0 0.00 0 2 .000 17 3.40 2 0.40 0 0 7 1.40 0 0 0 0.00 2.0 0.4
September 12 30 23 0.77 3 68 .294 145 4.83 8 0.27 2 0 51 1.70 1 7 8 0.27 35.5 1.2
October 12 37 14 0.38 8 56 .107 150 4.05 14 0.38 4 1 61 1.65 0 0 0 0.00 28.0 0.8
November 4 9 4 0.44 2 18 .111 39 4.33 1 0.11 0 0 27 3.00 0 0 0 0.00 5.0 0.6