Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Harley Michaels #5 D Albertus Magnus

gp 25
p 15
g 1
a 14
pim 27
+/- 1
Recent Games
Jan 19 Neumann W, 3-1
Jan 20 Neumann W, 4-0
Jan 23 at Wesleyan (Conn.) L, 2-1
Jan 27 at Rivier W, 6-3
Jan 30 Rivier W, 5-3
Feb 2 at Alvernia W, 3-2
Statistics category Overall Conf
Games 25 -
Points 15 0
Goals 1 -
Assists 14 -
PIM 27 -
+/- 1 -
Power-play goals 0 -
Short-handed goals 0 -
Empty net goals 0 -
Games started 16 -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 44 -
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at Suffolk W, 6-2 1 0 1 1 15 0 0 0 0 0 0 2 0 0 0 -
Oct 28 Johnson & Wales (RI) W, 6-2 1 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Nov 3 at Wilkes L, 4-1 1 0 1 1 0 -2 0 0 0 0 0 2 0 0 0 -
Nov 4 Wilkes L, 3-1 1 0 0 0 2 -3 0 0 0 0 0 2 0 0 0 -
Nov 10 at Skidmore L, 4-1 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Nov 14 No. 10 Salve Regina W, 2-1 1 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Nov 21 at Manhattanville W, 3-2 0 0 1 1 2 2 0 0 0 0 0 3 0 0 0 -
Nov 26 at Connecticut Col. W, 4-2 0 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 28 at Post W, 8-1 0 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Dec 2 Canton W, 4-3 1 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Dec 5 at Trinity (Conn.) L, 1-0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Dec 7 at Vermont State Castleton W, 5-4 - 0 0 0 0 -2 0 0 0 0 0 3 0 0 0 -
Dec 9 Nichols W, 6-0 1 1 1 2 0 4 0 0 0 0 0 5 0 0 0 -
Dec 30 Williams L, 3-2 1 0 1 1 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 5 vs. Nazareth W, 4-2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 6 at Plattsburgh L, 5-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 9 Morrisville W, 4-1 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Jan 12 at Williams L, 2-0 1 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 13 Curry L, 4-3 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 19 Neumann W, 3-1 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Jan 20 Neumann W, 4-0 1 0 0 0 4 0 0 0 0 0 0 1 0 0 0 -
Jan 23 at Wesleyan (Conn.) L, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 27 at Rivier W, 6-3 0 0 2 2 0 1 0 0 0 0 0 2 0 0 0 -
Jan 30 Rivier W, 5-3 1 0 1 1 0 2 0 0 0 0 0 3 0 0 0 -
Feb 2 at Alvernia W, 3-2 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 23 1 7 8 20 -5 1 0 0 0 0 0 39 1 1 0 1.000
2020-21 2 0 0 0 2 -3 0 0 0 0 0 0 3 0 0 0 -
2021-22 24 3 11 14 30 18 0 1 2 0 0 0 47 0 0 0 -
2022-23 25 1 4 5 18 3 0 0 0 1 0 0 39 0 0 0 -
2023-24 25 1 14 15 27 1 0 0 0 0 0 0 44 0 0 0 -
Total 99 6 36 42 97 14 1 1 2 1 0 0 172 1 1 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 1 14 15 27 1 0 0 0 0 0 0 44 0 0 0 -
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 11 1 6 7 8 3 0 0 0 0 0 0 21 0 0 0 -
Away 13 0 8 8 19 -2 0 0 0 0 0 0 21 0 0 0 -
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
 
-
Wins 16 1 12 13 23 9 0 0 0 0 0 0 32 0 0 0 -
Losses 9 0 2 2 4 -8 0 0 0 0 0 0 12 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
 
-
October 2 0 2 2 15 1 0 0 0 0 0 0 3 0 0 0 -
November 7 0 4 4 6 -2 0 0 0 0 0 0 13 0 0 0 -
December 5 1 3 4 0 1 0 0 0 0 0 0 12 0 0 0 -
January 10 0 4 4 6 1 0 0 0 0 0 0 15 0 0 0 -
February 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 -