2023-24 Ice hockey Statistics - Albertus Magnus
Games
25
Goals
85
Assists
139
Goals-per game
3.40
Shots-per game
38.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-9 (.640) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 3 |
| Home | 8-3 |
| Away | 7-6 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 19 | Neumann | W, 3-1 |
| Jan 20 | Neumann | W, 4-0 |
| Jan 23 | at Wesleyan (Conn.) | L, 2-1 |
| Jan 27 | at Rivier | W, 6-3 |
| Jan 30 | Rivier | W, 5-3 |
| Feb 2 | at Alvernia | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | - | ||
| Goals | 85 | - | ||
| Assists | 139 | - | ||
| Goals-per game | 3.40 | 0.00 | ||
| Shots | 949 | - | ||
| Shots-per game | 38.0 | 0.0 | ||
| Empty net goals for | 3 | - | ||
| PIM | 331 | - | ||
| Power-play goals | 21 | - | ||
| Power-play opportunities | 116 | - | ||
| Power-play percentage | 18.1 | 0.0 | ||
| Power-play goals against | 15 | - | ||
| Times Short-handed | 106 | - | ||
| Penalty kill percentage | 85.8 | 100.0 | ||
| Short-handed goals | 2 | - | ||
| Goals against | 56 | - | ||
| Goals-against average | 2.23 | - | ||
| Saves | 640 | - | ||
| Save percentage | .920 | .000 | ||
| Empty net goals against | 3 | - | ||
| Short-handed goals against | 4 | - | ||
| Home Attendance | 1,210 | - | ||
| Home Attendance average | 110 | - | ||
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Peremba | Fr. | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Charles Lavoie | Fr. | F | 24 | 4 | 9 | 13 | 22 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 43 | 126 | 71 | 55 | .563 |
| 3 | Ryan Herpy | Gr. | D | 25 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | - |
| 4 | Zane Kindrachuk | Jr. | F | 19 | 7 | 7 | 14 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 64 | 3 | 3 | 0 | 1.000 |
| 5 | Harley Michaels | Gr. | D | 25 | 1 | 14 | 15 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | - |
| 6 | Connor Bertamini | So. | D | 23 | 3 | 8 | 11 | 22 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | - |
| 7 | Sam Witt | So. | D | 22 | 1 | 7 | 8 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | - |
| 8 | Robert Barrasso | Fr. | F | 15 | 1 | 5 | 6 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 2 | 0 | 2 | .000 |
| 9 | Kyler Campbell | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 10 | Eric Chamandy | Fr. | D | 20 | 1 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 1 | 0 | 1.000 |
| 11 | Bailey Kirwin | So. | F | 18 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 144 | 69 | 75 | .479 |
| 12 | Tim Manning | Jr. | F | 25 | 7 | 10 | 17 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | 7 | 2 | 5 | .286 |
| 13 | Aidan Patterson | So. | F | 12 | 2 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 2 | .333 |
| 14 | William Lavigne | Fr. | D | 25 | 4 | 7 | 11 | 14 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 66 | 1 | 0 | 1 | .000 |
| 16 | Ryan Colwell | Jr. | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 17 | Paden Hicks | Fr. | F | 17 | 5 | 1 | 6 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 31 | 3 | 1 | 2 | .333 |
| 18 | Kyle Dann | Fr. | F | 23 | 2 | 3 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 256 | 112 | 144 | .438 |
| 19 | Spencer Silver | Sr. | F | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | .000 |
| 20 | Jeremy Tremblay | Fr. | F | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 1 | 2 | .333 |
| 21 | Caden Pattison | So. | F | 24 | 6 | 7 | 13 | 54 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 38 | 27 | 15 | 12 | .556 |
| 22 | Cameron Weitzman | Gr. | F | 25 | 7 | 10 | 17 | 12 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 70 | 64 | 48 | 16 | .750 |
| 23 | Gustav Müller | Sr. | F | 22 | 4 | 7 | 11 | 20 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 56 | 9 | 5 | 4 | .556 |
| 24 | Nick Durajlija | Jr. | D | 10 | 0 | 0 | 0 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| 25 | JJ Berdal | Sr. | D | 23 | 5 | 7 | 12 | 20 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 1 | 0 | 1 | .000 |
| 26 | Tyler Ignazzitto | Jr. | F | 25 | 3 | 17 | 20 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 547 | 302 | 245 | .552 |
| 28 | Zeth Kindrachuk | Fr. | F | 23 | 8 | 1 | 9 | 14 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 71 | 2 | 1 | 1 | .500 |
| 30 | Logan Bateman | Gr. | GK | 23 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 35 | Nathan Dickey | Fr. | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 35 | Carson Ironside | Fr. | GK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 37 | Sam Anderson | Jr. | F | 25 | 11 | 9 | 20 | 12 | 17 | 4 | 0 | 0 | 2 | 0 | 0 | 60 | 459 | 246 | 213 | .536 |
| 39 | Lucas Ehrlich | Gr. | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 25 | 85 | 139 | 224 | 331 | - | 21 | 2 | 3 | 16 | 0 | 1 | 949 | 1659 | 878 | 781 | .529 | |||
| Opponent | 25 | 57 | 99 | 156 | 305 | - | 15 | 4 | 3 | 8 | 0 | 0 | 697 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Peremba | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 30 | Logan Bateman | Gr. | GK | 22 | 21 | 1312:47 | 46 | 2.10 | 570 | .925 | 14 | 8 | 0 | .636 |
| 35 | Nathan Dickey | Fr. | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 35 | Carson Ironside | Fr. | GK | 4 | 2 | 173:48 | 8 | 2.76 | 67 | .893 | 2 | 1 | 0 | .667 |
| 39 | Lucas Ehrlich | Gr. | GK | 3 | 0 | 4:19 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - |
| Totals | 25 | 25 | 1504:26 | 56 | 2.23 | 640 | .920 | 16 | 9 | 0 | .640 | |||
| Opponent | 25 | 25 | 1504:26 | 85 | 3.39 | 864 | .910 | 9 | 16 | 0 | .360 |
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Peremba | Fr. | GK | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2 | Charles Lavoie | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 3 | Ryan Herpy | Gr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 4 | Zane Kindrachuk | Jr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 5 | Harley Michaels | Gr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 6 | Connor Bertamini | So. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 7 | Sam Witt | So. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 8 | Robert Barrasso | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 9 | Kyler Campbell | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 10 | Eric Chamandy | Fr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 11 | Bailey Kirwin | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 12 | Tim Manning | Jr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 13 | Aidan Patterson | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 14 | William Lavigne | Fr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 16 | Ryan Colwell | Jr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 17 | Paden Hicks | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 18 | Kyle Dann | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 19 | Spencer Silver | Sr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 20 | Jeremy Tremblay | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 21 | Caden Pattison | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 22 | Cameron Weitzman | Gr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 23 | Gustav Müller | Sr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 24 | Nick Durajlija | Jr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 25 | JJ Berdal | Sr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 26 | Tyler Ignazzitto | Jr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 28 | Zeth Kindrachuk | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 30 | Logan Bateman | Gr. | GK | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 35 | Nathan Dickey | Fr. | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 35 | Carson Ironside | Fr. | GK | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 37 | Sam Anderson | Jr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 39 | Lucas Ehrlich | Gr. | GK | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Totals | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |||
| Opponent | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Peremba | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 30 | Logan Bateman | Gr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 35 | Nathan Dickey | Fr. | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 35 | Carson Ironside | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 39 | Lucas Ehrlich | Gr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
| Opponent | - | - | 0:00 | - | - | - | .000 | - | - | - | - |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Suffolk | W, 6-2 | 6 | 12 | 36 | 23 | 4 | 5 | 80.0 | 0 | 5 | 100.0 | 0 | 0 | 2 | 2.00 | 30 | .938 | 0 |
| Oct 28 | Johnson & Wales (RI) | W, 6-2 | 6 | 12 | 39 | 31 | 2 | 2 | 100.0 | 0 | 10 | 100.0 | 0 | 0 | 2 | 2.00 | 22 | .917 | 0 |
| Nov 3 | at Wilkes | L, 4-1 | 1 | 2 | 34 | 10 | 1 | 5 | 20.0 | 1 | 4 | 75.0 | 0 | 1 | 4 | 4.00 | 31 | .886 | 1 |
| Nov 4 | Wilkes | L, 3-1 | 1 | 1 | 39 | 14 | 1 | 9 | 11.1 | 0 | 4 | 50.0 | 0 | 0 | 3 | 3.00 | 18 | .857 | 0 |
| Nov 10 | at Skidmore | L, 4-1 | 1 | 1 | 26 | 10 | 0 | 6 | 0.0 | 0 | 3 | 100.0 | 0 | 1 | 3 | 3.00 | 27 | .900 | 1 |
| Nov 14 | No. 10 Salve Regina | W, 2-1 | 2 | 4 | 39 | 8 | 0 | 1 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 0.95 | 31 | .969 | 0 |
| Nov 21 | at Manhattanville | W, 3-2 | 3 | 6 | 31 | 26 | 0 | 8 | 0.0 | 2 | 7 | 71.4 | 0 | 0 | 2 | 2.00 | 20 | .909 | 0 |
| Nov 26 | at Connecticut Col. | W, 4-2 | 4 | 5 | 42 | 10 | 1 | 5 | 20.0 | 1 | 5 | 80.0 | 0 | 0 | 2 | 2.00 | 29 | .935 | 0 |
| Nov 28 | at Post | W, 8-1 | 8 | 15 | 60 | 13 | 2 | 3 | 66.7 | 0 | 5 | 100.0 | 1 | 0 | 1 | 1.00 | 25 | .962 | 0 |
| Dec 2 | Canton | W, 4-3 | 4 | 8 | 45 | 15 | 0 | 5 | 0.0 | 0 | 5 | 60.0 | 0 | 0 | 3 | 3.00 | 18 | .857 | 0 |
| Dec 5 | at Trinity (Conn.) | L, 1-0 | 0 | 0 | 17 | 14 | 0 | 4 | 0.0 | 0 | 5 | 100.0 | 0 | 1 | 1 | 1.00 | 38 | .974 | 0 |
| Dec 7 | at Vermont State Castleton | W, 5-4 | 5 | 7 | 50 | 39 | 0 | 3 | 0.0 | 0 | 8 | 75.0 | 0 | 0 | 4 | 4.00 | 26 | .867 | 0 |
| Dec 9 | Nichols | W, 6-0 | 6 | 10 | 62 | 11 | 0 | 7 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 28 | 1.000 | 0 |
| Dec 30 | Williams | L, 3-2 | 2 | 2 | 36 | 8 | 1 | 6 | 16.7 | 0 | 3 | 66.7 | 0 | 0 | 3 | 3.00 | 24 | .889 | 0 |
| Jan 5 | vs. Nazareth | W, 4-2 | 4 | 7 | 41 | 10 | 1 | 2 | 50.0 | 1 | 3 | 66.7 | 0 | 0 | 2 | 2.00 | 28 | .933 | 0 |
| Jan 6 | at Plattsburgh | L, 5-3 | 3 | 5 | 19 | 10 | 1 | 4 | 25.0 | 0 | 3 | 100.0 | 0 | 0 | 5 | 5.00 | 30 | .857 | 0 |
| Jan 9 | Morrisville | W, 4-1 | 4 | 4 | 48 | 14 | 1 | 6 | 16.7 | 0 | 6 | 100.0 | 0 | 0 | 1 | 1.00 | 20 | .952 | 0 |
| Jan 12 | at Williams | L, 2-0 | 0 | 0 | 36 | 6 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 36 | .947 | 0 |
| Jan 13 | Curry | L, 4-3 | 3 | 3 | 36 | 6 | 1 | 5 | 20.0 | 0 | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 26 | .867 | 1 |
| Jan 19 | Neumann | W, 3-1 | 3 | 6 | 34 | 4 | 0 | 1 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 19 | .950 | 0 |
| Jan 20 | Neumann | W, 4-0 | 4 | 7 | 39 | 9 | 0 | 4 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 17 | 1.000 | 0 |
| Jan 23 | at Wesleyan (Conn.) | L, 2-1 | 1 | 1 | 38 | 6 | 0 | 3 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 2 | 1.95 | 16 | .889 | 0 |
| Jan 27 | at Rivier | W, 6-3 | 6 | 9 | 42 | 12 | 1 | 4 | 25.0 | 0 | 5 | 100.0 | 1 | 0 | 3 | 3.00 | 28 | .903 | 0 |
| Jan 30 | Rivier | W, 5-3 | 5 | 8 | 38 | 12 | 2 | 10 | 20.0 | 0 | 4 | 75.0 | 0 | 0 | 3 | 3.00 | 20 | .870 | 0 |
| Feb 2 | at Alvernia | W, 3-2 | 3 | 4 | 22 | 10 | 2 | 5 | 40.0 | 0 | 5 | 100.0 | 0 | 1 | 2 | 2.00 | 33 | .943 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 85 | 139 | 3.40 | 949 | 331 | 21 | 116 | 18.1 | 15 | 106 | 85.8 | 2 | 4 | 56 | 2.23 | 640 | .920 | 3 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Home | 11 | 40 | 65 | 3.64 | 455 | 132 | 8 | 56 | 14.3 | 7 | 43 | 83.7 | 0 | 0 | 21 | 1.90 | 243 | .920 | 1 |
| Away | 13 | 41 | 67 | 3.15 | 453 | 189 | 12 | 58 | 20.7 | 7 | 60 | 88.3 | 2 | 4 | 33 | 2.53 | 369 | .918 | 2 |
| Neutral | 1 | 4 | 7 | 4.00 | 41 | 10 | 1 | 2 | 50.0 | 1 | 3 | 66.7 | 0 | 0 | 2 | 2.00 | 28 | .933 | 0 |
- |
|||||||||||||||||||
| Wins | 16 | 73 | 124 | 4.56 | 668 | 247 | 16 | 71 | 22.5 | 9 | 77 | 88.3 | 2 | 1 | 29 | 1.81 | 394 | .931 | 0 |
| Losses | 9 | 12 | 15 | 1.33 | 281 | 84 | 5 | 45 | 11.1 | 6 | 29 | 79.3 | 0 | 3 | 27 | 2.99 | 246 | .901 | 3 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| October | 2 | 12 | 24 | 6.00 | 75 | 54 | 6 | 7 | 85.7 | 0 | 15 | 100.0 | 0 | 0 | 4 | 2.00 | 52 | .929 | 0 |
| November | 7 | 20 | 34 | 2.86 | 271 | 91 | 5 | 37 | 13.5 | 6 | 31 | 80.6 | 1 | 2 | 16 | 2.27 | 181 | .919 | 2 |
| December | 5 | 17 | 27 | 3.40 | 210 | 87 | 1 | 25 | 4.0 | 5 | 23 | 78.3 | 0 | 1 | 11 | 2.20 | 134 | .924 | 0 |
| January | 10 | 33 | 50 | 3.30 | 371 | 89 | 7 | 42 | 16.7 | 4 | 32 | 87.5 | 1 | 0 | 23 | 2.29 | 240 | .913 | 1 |
| February | 1 | 3 | 4 | 3.00 | 22 | 10 | 2 | 5 | 40.0 | 0 | 5 | 100.0 | 0 | 1 | 2 | 2.00 | 33 | .943 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 27 | at Suffolk | W, 6-2 | 144 |
| Oct 28 | Johnson & Wales (RI) | W, 6-2 | 135 |
| Nov 3 | at Wilkes | L, 4-1 | 223 |
| Nov 4 | Wilkes | L, 3-1 | 302 |
| Nov 10 | at Skidmore | L, 4-1 | 175 |
| Nov 14 | No. 10 Salve Regina | W, 2-1 | 202 |
| Nov 21 | at Manhattanville | W, 3-2 | 77 |
| Nov 26 | at Connecticut Col. | W, 4-2 | 119 |
| Nov 28 | at Post | W, 8-1 | 140 |
| Dec 2 | Canton | W, 4-3 | 0 |
| Dec 5 | at Trinity (Conn.) | L, 1-0 | 352 |
| Dec 7 | at Vermont State Castleton | W, 5-4 | 252 |
| Dec 9 | Nichols | W, 6-0 | 185 |
| Dec 30 | Williams | L, 3-2 | 0 |
| Jan 5 | vs. Nazareth | W, 4-2 | 738 |
| Jan 6 | at Plattsburgh | L, 5-3 | 1,343 |
| Jan 9 | Morrisville | W, 4-1 | 174 |
| Jan 12 | at Williams | L, 2-0 | 79 |
| Jan 13 | Curry | L, 4-3 | 0 |
| Jan 19 | Neumann | W, 3-1 | 0 |
| Jan 20 | Neumann | W, 4-0 | 88 |
| Jan 23 | at Wesleyan (Conn.) | L, 2-1 | 121 |
| Jan 27 | at Rivier | W, 6-3 | 205 |
| Jan 30 | Rivier | W, 5-3 | 124 |
| Feb 2 | at Alvernia | W, 3-2 | 73 |