2025-26 Ice hockey Statistics - Albertus Magnus
Games
27
Goals
67
Assists
87
Goals-per game
2.48
Shots-per game
29.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-10-1 (.611) |
| Conference (Pct.) | 8-6 (.571) |
| Streak | Lost 1 |
| Home | 10-3 |
| Away | 6-7-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | St. John Fisher | L, 2-1 |
| Feb 14 | St. John Fisher | W, 4-1 |
| Feb 20 | at No. 4 Nazareth | L, 5-1 |
| Feb 21 | at No. 4 Nazareth | L, 7-0 |
| Feb 25 | #5 St. John Fisher | W, 3-2 |
| Feb 28 | at Nazareth | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Goals | 67 | 38 | ||
| Assists | 87 | 52 | ||
| Goals-per game | 2.48 | 2.71 | ||
| Shots | 788 | 403 | ||
| Shots-per game | 29.2 | 28.8 | ||
| Empty net goals for | 2 | 1 | ||
| PIM | 262 | 129 | ||
| Power-play goals | 19 | 9 | ||
| Power-play opportunities | 103 | 45 | ||
| Power-play percentage | 18.4 | 20.0 | ||
| Power-play goals against | 16 | 9 | ||
| Times Short-handed | 100 | 54 | ||
| Penalty kill percentage | 84.0 | 83.3 | ||
| Short-handed goals | 4 | 1 | ||
| Goals against | 65 | 37 | ||
| Goals-against average | 2.38 | 2.69 | ||
| Saves | 695 | 353 | ||
| Save percentage | .914 | .905 | ||
| Empty net goals against | 1 | 0 | ||
| Short-handed goals against | 1 | 1 | ||
| Home Attendance | 1,484 | 815 | ||
| Home Attendance average | 115 | 117 | ||
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gabriella Dellacroce | Jr. | D | 26 | 4 | 13 | 17 | 19 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 93 | 0 | 0 | 0 | - |
| 3 | Kayla Clark | Sr. | F | 27 | 5 | 8 | 13 | 33 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 70 | 577 | 326 | 251 | .565 |
| 5 | Tori Walsh | Jr. | F | 27 | 11 | 6 | 17 | 12 | 8 | 5 | 0 | 0 | 1 | 0 | 1 | 77 | 50 | 28 | 22 | .560 |
| 6 | Aubrie Adair | Fr. | D | 15 | 1 | 1 | 2 | 2 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 7 | Molly Martin | Jr. | D | 26 | 16 | 12 | 28 | 24 | 9 | 5 | 2 | 2 | 3 | 0 | 0 | 119 | 3 | 2 | 1 | .667 |
| 8 | Maddy Gootjes | Jr. | D | 22 | 2 | 3 | 5 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 1 | 1 | .500 |
| 9 | Jaden Garbacik | Fr. | D | 25 | 1 | 2 | 3 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | - |
| 11 | Amanda Lepore | So. | F | 9 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 11 | 5 | .688 |
| 12 | Geena Montano | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 13 | Kurtia Yetman | Fr. | D | 19 | 3 | 7 | 10 | 10 | -7 | 1 | 1 | 0 | 0 | 0 | 0 | 44 | 3 | 1 | 2 | .333 |
| 14 | Isabella Fedele | Jr. | F | 12 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22 | 4 | 18 | .182 |
| 17 | Kaitlyn Cunningham | Jr. | F | 24 | 2 | 1 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 8 | 8 | .500 |
| 18 | Madeline Sheffield | Sr. | C | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 6 | 5 | .545 |
| 19 | Moira O'Brien | Jr. | F | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| 21 | Julianna Montano | So. | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 22 | Elle Price | Fr. | D | 25 | 2 | 1 | 3 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 1 | 1 | 0 | 1.000 |
| 23 | Isabella Contreras | Jr. | C | 19 | 0 | 0 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 1 | .000 |
| 24 | Kendall Conley | Jr. | D | 23 | 0 | 4 | 4 | 27 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 1 | 0 | 1.000 |
| 25 | Jaime Forrest | Jr. | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 27 | Aliyah Sawyer | Jr. | D | 22 | 0 | 2 | 2 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| 28 | Lila Whitney | Jr. | D | 24 | 3 | 1 | 4 | 59 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 178 | 71 | 107 | .399 |
| 30 | Sarah Hoffman | Jr. | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 31 | Christmas Johnson | Jr. | G | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 35 | Jess Trocchio | So. | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 37 | Sarah Tatro | Fr. | D | 26 | 1 | 5 | 6 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 35 | 19 | 16 | .543 |
| 44 | Briony Retasket | Jr. | F | 27 | 1 | 1 | 2 | 4 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 332 | 116 | 216 | .349 |
| 58 | Kalyn Reynolds | Fr. | F | 27 | 6 | 8 | 14 | 2 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 81 | 20 | 7 | 13 | .350 |
| 66 | Delaney Schlechtweg | So. | F | 12 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | - |
| 72 | Shoshana Lofstock | So. | F | 14 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 48 | 18 | 30 | .375 |
| 88 | Blayne Dussold | Fr. | F | 23 | 3 | 4 | 7 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 280 | 127 | 153 | .454 |
| 98 | Alana Laser | Fr. | LW | 24 | 6 | 4 | 10 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 24 | 1 | 1 | 0 | 1.000 |
| Totals | 27 | 67 | 87 | 154 | 262 | - | 19 | 4 | 2 | 16 | 0 | 1 | 788 | 1598 | 748 | 850 | .468 | |||
| Opponent | 27 | 65 | 85 | 150 | 228 | - | 16 | 1 | 1 | 10 | 0 | 0 | 760 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sarah Hoffman | Jr. | G | 3 | 0 | 9:07 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| 31 | Christmas Johnson | Jr. | G | 21 | 21 | 1220:28 | 46 | 2.26 | 574 | .926 | 13 | 8 | 0 | .619 |
| 35 | Jess Trocchio | So. | G | 9 | 6 | 398:05 | 18 | 2.71 | 115 | .865 | 3 | 2 | 1 | .583 |
| Totals | 27 | 27 | 1635:52 | 65 | 2.38 | 695 | .914 | 16 | 10 | 1 | .611 | |||
| Opponent | 27 | 27 | 1635:52 | 67 | 2.46 | 721 | .915 | 10 | 16 | 1 | .389 |
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gabriella Dellacroce | Jr. | D | 13 | 0 | 10 | 10 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | - |
| 3 | Kayla Clark | Sr. | F | 14 | 2 | 4 | 6 | 14 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 274 | 145 | 129 | .529 |
| 5 | Tori Walsh | Jr. | F | 14 | 10 | 1 | 11 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 39 | 22 | 11 | 11 | .500 |
| 6 | Aubrie Adair | Fr. | D | 7 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 7 | Molly Martin | Jr. | D | 14 | 9 | 6 | 15 | 14 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 61 | 2 | 1 | 1 | .500 |
| 8 | Maddy Gootjes | Jr. | D | 12 | 2 | 2 | 4 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 1 | .000 |
| 9 | Jaden Garbacik | Fr. | D | 13 | 1 | 2 | 3 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| 11 | Amanda Lepore | So. | F | 5 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| 12 | Geena Montano | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 13 | Kurtia Yetman | Fr. | D | 10 | 0 | 6 | 6 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 2 | .000 |
| 14 | Isabella Fedele | Jr. | F | 8 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 2 | 15 | .118 |
| 17 | Kaitlyn Cunningham | Jr. | F | 13 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 7 | 4 | .636 |
| 18 | Madeline Sheffield | Sr. | C | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 6 | 5 | .545 |
| 19 | Moira O'Brien | Jr. | F | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| 21 | Julianna Montano | So. | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 22 | Elle Price | Fr. | D | 13 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 1 | 0 | 1.000 |
| 23 | Isabella Contreras | Jr. | C | 10 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | .000 |
| 24 | Kendall Conley | Jr. | D | 10 | 0 | 4 | 4 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| 25 | Jaime Forrest | Jr. | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 27 | Aliyah Sawyer | Jr. | D | 9 | 0 | 1 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 28 | Lila Whitney | Jr. | D | 13 | 3 | 0 | 3 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 105 | 39 | 66 | .371 |
| 30 | Sarah Hoffman | Jr. | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 31 | Christmas Johnson | Jr. | G | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 35 | Jess Trocchio | So. | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 37 | Sarah Tatro | Fr. | D | 13 | 1 | 3 | 4 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - |
| 44 | Briony Retasket | Jr. | F | 14 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 170 | 53 | 117 | .312 |
| 58 | Kalyn Reynolds | Fr. | F | 14 | 3 | 4 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 36 | 9 | 4 | 5 | .444 |
| 66 | Delaney Schlechtweg | So. | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - |
| 72 | Shoshana Lofstock | So. | F | 10 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 15 | 16 | .484 |
| 88 | Blayne Dussold | Fr. | F | 12 | 2 | 1 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 137 | 52 | 85 | .380 |
| 98 | Alana Laser | Fr. | LW | 11 | 3 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 1.000 |
| Totals | 14 | 38 | 52 | 90 | 129 | - | 9 | 1 | 1 | 8 | 0 | 1 | 403 | 796 | 337 | 459 | .423 | |||
| Opponent | 14 | 37 | 48 | 85 | 103 | - | 9 | 1 | 0 | 6 | 0 | 0 | 390 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sarah Hoffman | Jr. | G | 2 | 0 | 9:07 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| 31 | Christmas Johnson | Jr. | G | 11 | 11 | 597:57 | 24 | 2.41 | 282 | .922 | 6 | 5 | 0 | .545 |
| 35 | Jess Trocchio | So. | G | 5 | 3 | 214:46 | 13 | 3.63 | 65 | .833 | 2 | 1 | 0 | .667 |
| Totals | 14 | 14 | 826:21 | 37 | 2.69 | 353 | .905 | 8 | 6 | 0 | .571 | |||
| Opponent | 14 | 14 | 826:21 | 38 | 2.76 | 365 | .906 | 6 | 8 | 0 | .429 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Johnson & Wales (RI) | W, 1-0 | 1 | 2 | 16 | 2 | 0 | 2 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 35 | 1.000 | 0 |
| Nov 7 | at Anna Maria | W, 3-2 | 3 | 2 | 31 | 10 | 1 | 6 | 16.7 | 0 | 4 | 100.0 | 0 | 0 | 2 | 1.95 | 26 | .929 | 0 |
| Nov 14 | Chatham | W, 5-1 | 5 | 7 | 34 | 8 | 2 | 5 | 40.0 | 0 | 3 | 66.7 | 0 | 0 | 1 | 1.00 | 24 | .960 | 0 |
| Nov 15 | Chatham | W, 3-2 | 3 | 4 | 34 | 6 | 1 | 4 | 25.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 31 | .939 | 0 |
| Nov 21 | at Hilbert | W, 8-0 | 8 | 12 | 61 | 2 | 1 | 1 | 100.0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 5 | 1.000 | 0 |
| Nov 22 | at Hilbert | W, 5-2 | 5 | 5 | 66 | 8 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 1 | 0 | 2 | 2.00 | 14 | .875 | 0 |
| Dec 5 | Framingham St. | W, 6-4 | 6 | 6 | 45 | 6 | 2 | 3 | 66.7 | 0 | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 20 | .833 | 0 |
| Dec 6 | at Framingham St. | W by SO, 2-2 | 2 | 2 | 34 | 15 | 1 | 3 | 33.3 | 1 | 6 | 83.3 | 0 | 0 | 2 | 1.85 | 21 | .913 | 0 |
| Jan 2 | at Nichols | W, 3-2 | 3 | 5 | 25 | 8 | 1 | 4 | 25.0 | 0 | 4 | 100.0 | 1 | 0 | 2 | 1.97 | 16 | .889 | 0 |
| Jan 3 | Nichols | L, 2-1 | 1 | 1 | 22 | 12 | 0 | 6 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 2.00 | 17 | .895 | 0 |
| Jan 6 | at Trinity (Conn.) | L, 4-1 | 1 | 1 | 10 | 11 | 0 | 2 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 28 | .875 | 1 |
| Jan 9 | Salve Regina | W, 3-1 | 3 | 2 | 34 | 10 | 1 | 13 | 7.7 | 0 | 1 | 100.0 | 1 | 0 | 1 | 1.00 | 40 | .976 | 0 |
| Jan 10 | at Salve Regina | L, 2-1 | 1 | 2 | 29 | 6 | 1 | 5 | 20.0 | 1 | 3 | 66.7 | 0 | 0 | 2 | 2.00 | 30 | .938 | 0 |
| Jan 16 | Salem St. | W, 2-1 | 2 | 3 | 48 | 23 | 1 | 5 | 20.0 | 0 | 6 | 100.0 | 0 | 0 | 1 | 1.00 | 25 | .962 | 0 |
| Jan 17 | Salem St. | W, 3-1 | 3 | 6 | 32 | 4 | 2 | 4 | 50.0 | 0 | 2 | 50.0 | 0 | 0 | 1 | 1.00 | 12 | .923 | 0 |
| Jan 23 | Utica | W, 2-1 | 2 | 3 | 25 | 17 | 1 | 2 | 50.0 | 0 | 8 | 87.5 | 0 | 0 | 1 | 1.00 | 35 | .972 | 0 |
| Jan 24 | Utica | L, 2-1 | 1 | 2 | 16 | 8 | 0 | 5 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 28 | .933 | 0 |
| Jan 30 | at Elmira | L, 5-1 | 1 | 2 | 14 | 8 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 5 | 5.00 | 35 | .875 | 0 |
| Jan 31 | at Elmira | L, 8-2 | 2 | 2 | 13 | 24 | 0 | 2 | 0.0 | 1 | 6 | 83.3 | 0 | 1 | 8 | 8.00 | 34 | .810 | 0 |
| Feb 6 | Manhattanville | W, 3-0 | 3 | 6 | 28 | 4 | 2 | 4 | 50.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 15 | 1.000 | 0 |
| Feb 7 | at Manhattanville | W, 2-1 | 2 | 3 | 31 | 10 | 1 | 4 | 25.0 | 0 | 5 | 100.0 | 0 | 0 | 1 | 0.99 | 29 | .967 | 0 |
| Feb 13 | St. John Fisher | L, 2-1 | 1 | 0 | 30 | 4 | 0 | 5 | 0.0 | 0 | 2 | 50.0 | 0 | 0 | 2 | 2.00 | 18 | .900 | 0 |
| Feb 14 | St. John Fisher | W, 4-1 | 4 | 4 | 26 | 12 | 0 | 5 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 1 | 1.00 | 17 | .944 | 0 |
| Feb 20 | at No. 4 Nazareth | L, 5-1 | 1 | 2 | 14 | 8 | 0 | 4 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 5 | 5.00 | 37 | .881 | 0 |
| Feb 21 | at No. 4 Nazareth | L, 7-0 | 0 | 0 | 11 | 10 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 7 | 7.00 | 31 | .816 | 0 |
| Feb 25 | #5 St. John Fisher | W, 3-2 | 3 | 3 | 41 | 12 | 0 | 4 | 0.0 | 0 | 6 | 100.0 | 1 | 0 | 2 | 1.47 | 40 | .952 | 0 |
| Feb 28 | at Nazareth | L, 5-0 | 0 | 0 | 18 | 14 | 0 | 1 | 0.0 | 2 | 7 | 71.4 | 0 | 0 | 5 | 5.00 | 32 | .865 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 67 | 87 | 2.48 | 788 | 262 | 19 | 103 | 18.4 | 16 | 100 | 84.0 | 4 | 1 | 65 | 2.38 | 695 | .914 | 1 |
| Conference | 14 | 38 | 52 | 2.71 | 403 | 129 | 9 | 45 | 20.0 | 9 | 54 | 83.3 | 1 | 1 | 37 | 2.69 | 353 | .905 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Home | 13 | 37 | 47 | 2.85 | 415 | 126 | 12 | 65 | 18.5 | 6 | 45 | 86.7 | 2 | 0 | 20 | 1.52 | 322 | .942 | 0 |
| Away | 14 | 30 | 40 | 2.14 | 373 | 136 | 7 | 38 | 18.4 | 10 | 55 | 81.8 | 2 | 1 | 45 | 3.18 | 373 | .892 | 1 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Wins | 16 | 56 | 73 | 3.50 | 577 | 142 | 16 | 68 | 23.5 | 5 | 56 | 91.1 | 4 | 0 | 21 | 1.30 | 384 | .948 | 0 |
| Losses | 10 | 9 | 12 | 0.90 | 177 | 105 | 2 | 32 | 6.3 | 10 | 38 | 73.7 | 0 | 1 | 42 | 4.20 | 290 | .873 | 1 |
| Ties | 1 | 2 | 2 | 2.00 | 34 | 15 | 1 | 3 | 33.3 | 1 | 6 | 83.3 | 0 | 0 | 2 | 1.85 | 21 | .913 | 0 |
- |
|||||||||||||||||||
| November | 6 | 25 | 32 | 4.17 | 242 | 36 | 5 | 20 | 25.0 | 1 | 15 | 93.3 | 1 | 0 | 7 | 1.16 | 135 | .951 | 0 |
| December | 2 | 8 | 8 | 4.00 | 79 | 21 | 3 | 6 | 50.0 | 2 | 8 | 75.0 | 0 | 0 | 6 | 2.88 | 41 | .872 | 0 |
| January | 11 | 20 | 29 | 1.82 | 268 | 131 | 8 | 49 | 16.3 | 7 | 42 | 83.3 | 2 | 1 | 29 | 2.63 | 300 | .912 | 1 |
| February | 8 | 14 | 18 | 1.75 | 199 | 74 | 3 | 28 | 10.7 | 6 | 35 | 82.9 | 1 | 0 | 23 | 2.83 | 219 | .905 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 1 | at Johnson & Wales (RI) | W, 1-0 | 203 |
| Nov 7 | at Anna Maria | W, 3-2 | 115 |
| Nov 14 | Chatham | W, 5-1 | 185 |
| Nov 15 | Chatham | W, 3-2 | 175 |
| Nov 21 | at Hilbert | W, 8-0 | 134 |
| Nov 22 | at Hilbert | W, 5-2 | 55 |
| Dec 5 | Framingham St. | W, 6-4 | 108 |
| Dec 6 | at Framingham St. | W by SO, 2-2 | 121 |
| Jan 2 | at Nichols | W, 3-2 | 127 |
| Jan 3 | Nichols | L, 2-1 | 209 |
| Jan 6 | at Trinity (Conn.) | L, 4-1 | 97 |
| Jan 9 | Salve Regina | W, 3-1 | 250 |
| Jan 10 | at Salve Regina | L, 2-1 | 50 |
| Jan 16 | Salem St. | W, 2-1 | 102 |
| Jan 17 | Salem St. | W, 3-1 | 0 |
| Jan 23 | Utica | W, 2-1 | 100 |
| Jan 24 | Utica | L, 2-1 | 50 |
| Jan 30 | at Elmira | L, 5-1 | 112 |
| Jan 31 | at Elmira | L, 8-2 | 231 |
| Feb 6 | Manhattanville | W, 3-0 | 200 |
| Feb 7 | at Manhattanville | W, 2-1 | 98 |
| Feb 13 | St. John Fisher | L, 2-1 | 105 |
| Feb 14 | St. John Fisher | W, 4-1 | 0 |
| Feb 20 | at No. 4 Nazareth | L, 5-1 | 279 |
| Feb 21 | at No. 4 Nazareth | L, 7-0 | 176 |
| Feb 25 | #5 St. John Fisher | W, 3-2 | 0 |
| Feb 28 | at Nazareth | L, 5-0 | 214 |